- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Mysteel Iron Ore Index (Oct 10, 2024 18:55)
To read the full article take a free 7-day trial to Mysteel Global
Name | Grade | Place of production | Price | Change |
---|---|---|---|---|
Australian fines | 62.00% | Australia | ||
Low alumina fines | 62.00% | Not specified | ||
Australian fines | 58.00% | Australia | ||
Brazilian fines | 65.00% | Brazil | ||
High-alumina Fines | 58.00% | Not specified | ||
Sinter feed concentrates | 65% | Not specified | ||
66% concentrates | 66% | Not specified | ||
Pellet feed concentrates | 67% | Not specified | ||
Indian pellet | 63.00% | India | ||
Australian fines | 62.00% | Australia | ||
Lump premium ($/dmtu) | 62.50% | Australia | ||
NBL premium ($/dmtu) | 62.20% | Australia | ||
Ukrainian/Russian pellet premium | 65.00% | Ukraine/Russia | ||
Ukrainian/Russian pellet premium | 65.00% | Ukraine/Russia | ||
Indian pellet premium | 63.00% | India | ||
Ukrainian/Russian pellet premium | 63.00% | Ukraine/Russia | ||
Premium for sinter feed concentrates | 65.00% | Not specified | ||
Premium for high-Si pellet feed concentrates | 65.00% | Not specified | ||
Premium for low-Si pellet feed concentrates | 66.00% | Not specified | ||
PBF | 61.50% | Australia | ||
NHGF | 61.70% | Australia | ||
MACF | 60.60% | Australia | ||
JMBF | 60.50% | Australia | ||
YF | 56.80% | Australia | ||
BRBF | 63.00% | Malaysia | ||
IOCJ | 65.00% | Brazil | ||
IOC6 | 61.50% | Brazil | ||
PBF | 61.50% | Australia | ||
NHGF | 61.70% | Australia | ||
MACF | 60.60% | Australia | ||
JMBF | 60.50% | Australia | ||
RHF | 60.70% | Australia | ||
YF | 56.80% | Australia | ||
SSF | 56.50% | Australia | ||
FBF | 58.20% | Australia | ||
RVF | 56.55% | Australia (*) | ||
IOCJ | 65.00% | Brazil | ||
BRBF | 63.00% | Malaysia | ||
PBL | 62.30% | Australia | ||
NBL | 62.20% | Australia | ||
RHL | 61.50% | Australia (*) | ||
Indian fines | 62.00% | India | ||
Indian fines | 60.00% | India | ||
Indian fines | 57.00% | India | ||
Chilean concentrates | 66.00% | Chile | ||
Mauritanian fines | 62.00% | Mauritania (*) | ||
South African lump | 64.00% | South Africa | ||
South African fines | 63.50% | South Africa | ||
South African concentrates | 63.50% | South Africa (*) | ||
Ukrainian/Russian pellet | 63% | Ukraine/Russia | ||
Ukrainian/Russian pellet | 65% | Ukraine/Russia | ||
Indian fines | 58.00% | India | ||
Indian fines | 63.50% | India |
Note:
Remarks*: Indian iron ore exports have declined significantly due to the control of iron ore exports of many grades by the Indian authorities. Mysteel will continue to publish Indian iron ore prices for reference so as to ensure the integrity of the pricing data. These, however, are by no means suggesting that transaction, bids or offers have taken place on the day.
1. “Mysteel Iron Ore Index” includes the CFR prices of 62% Fe Australian fines, 58% Fe Australian fines, 65% Fe Brazilian fines and 58% Fe Indian fines.
2. CFR prices are priced in $/dry metric tonne.
3. Payment: L/C payment in the US Dollar.
4. Delivery Period: 2-8 weeks after the L/C issuance.
5. Destination: Mysteel defines Qingdao port as the standard delivery location, and deliveries to ports other than Qingdao will be adjusted accordingly in freight costs. As of now, the freight variations against Qingdao are a $0.15/dmt (Capesize) premium for shipments to Tianjin Port, Jingtang Port, and Caofeidian Port, a $0.34/dmt (Capesize) discount to Beilun Port, and a $0.44/dmt (Capesize) discount to Fangchenggang Port and Zhanjiang Port.
Edited by Leo Gong, gongxiaohui@mysteel.com
Disclaimer: The data is provided only for market reference. Mysteel accepts no responsibilities for consequences caused by usage of the data.
Mysteel Iron Ore Index
Nov 11, 2024 19:08
Imported iron ore prices: China's major cities
Nov 11, 2024 18:20
Iron ore portside prices: Beilun port
Nov 11, 2024 18:18
Iron ore portside prices: Taicang port
Nov 11, 2024 18:10
Iron ore portside prices: Zhenjiang port
Nov 11, 2024 18:07
DAILY: China imported iron ore prices drop further
Nov 11, 2024 19:19
WEEKLY: Cautious sentiment keeps China's iron ore prices wavering
Nov 11, 2024 16:30
Survey: Iron Ore Arrivals at Chinese Port 2024-11-11
Nov 11, 2024 13:31
Survey: Australian & Brazilian iron ore shipment 2024.11.11
Nov 11, 2024 11:51
WEEKLY SUMMARY: China's iron ore prices fluctuate, coke prices drop
Nov 11, 2024 10:45
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 103 | - |
HRC | SS400 | 4.75*1500*C | 96 | - |
CRC | SPCC | 1.0*1250*C | 98 | - |
Plate | SS400 | 14-20mm | 97 | - |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |