- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Carbon steel scrap prices: Shanghai (Oct 15, 2024 09:41)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. | Low | High | Mid price | Change | Typical material |
---|---|---|---|---|---|---|
Class 1 shredded scrap | Bulk density≥1.4 | Shredded scrap of steel molding plates, iron angles, and used car body | ||||
Class 2 shredded scrap | Bulk density≥1.2 | Including but not limited to shredded scrap of steel molding plates, angle iron and used auto frames | ||||
Rebar cuttings | Dia≥6 | Rebar clippings | ||||
Straightened rebar | Dia≥6 | Straightened rebar | ||||
Rebar in briquettes | ≤600*600*1800 | Briquetted rebar scrap | ||||
Low-Mn CR plate in briquettes | size≤300*300*200, Thickness≥0.8 | |||||
Rebar scrap | Dia≥6 | Rebar scrap from demolished buildings | ||||
P&S | Thickness≥8 | Steel sheet clippings | ||||
P&S | Thickness≥6 | Industrial clippings, ≥6mm; rebar, dia≥10mm | ||||
I-Beam, angles & channels | Thickness≥6 | I-Beam, angles, channels | ||||
I-Beam, angles & channels | Thickness≥4 | Clippings of angles, channels, I-Beam, plate, and rebar | ||||
HMS | Thickness≥6 | Industrial steel scrap from processing | ||||
Machinery pig iron | - | Machinery scrap, machinery parts | ||||
Rail scrap | Length<800 | VAT included | ||||
CR and HR steel scrap | - | CR auto stampings, 08 aluminum | ||||
Galvanized material | - | Stampings of HR and CR galvanized steel | ||||
Cut scrap | Thickness≥4 | Industrial steel scrap, ≥2.0kg | ||||
Punchings | Thickness≥3 | |||||
Cut scrap | Thickness≥2 | ≤600*400mm; industrial steel scrap, ≥0.5kg | ||||
Car frame | - | Frames of E-bikes and Motorbikes | ||||
Color-coated steel roofing | Thickness<2 | Cabinet box, out casing of fridge and washing machine, color-coated steel roofing from portable dwellings | ||||
Light scrap | - | Collected light and thin scrap, cuttable | ||||
Electrical steel sheet | - | |||||
Mixed steel scrap | Thickness<2 | Collected steel scrap mix | ||||
Steel shavings | - | Without impurity, water, oil or rust | ||||
Shavings | - | Without impurity, water, oil or rust | ||||
Iron filings with oil | - | Scrap with oil |
(Collected by www.Mysteel.net )
Mysteel imported steel scrap prices
Nov 08, 2024 11:49
Carbon steel scrap procurement prices: Jiangsu Shagang Group
Nov 08, 2024 10:10
Carbon steel scrap prices: Nanjing
Nov 08, 2024 09:43
Carbon steel scrap prices: Shanghai
Nov 08, 2024 09:36
Carbon steel scrap prices: Zhangjiagang
Nov 08, 2024 09:36
WEEKLY: Japan H2 scrap prices flat, supply tightness continues
Oct 31, 2022 13:00
WEEKLY: Japan H2 scrap prices stay flat after rising another $3/t
Oct 25, 2022 13:30
Tokyo Steel lifts its scrap buying prices by $3.4/t
Oct 19, 2022 11:30
WEEKLY: Japan's H2 scrap prices stop falling after a 3-w dip
Oct 18, 2022 11:00
Japan's scrap export tender price for Oct down by $6/t
Oct 12, 2022 14:30
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 103 | - |
HRC | SS400 | 4.75*1500*C | 96 | - |
CRC | SPCC | 1.0*1250*C | 98 | - |
Plate | SS400 | 14-20mm | 97 | - |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |