- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Non-grain oriented electrical steel prices: Wuxi (Oct 15, 2024 10:40)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
CR non-grain oriented electrical steel | 0.5*1200*C | B50A600 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A800 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A1300 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50W470 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW600 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW800 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW1300 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW600 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW800 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW1000 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW1300 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50TW470 | Taiyuan Iron & Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50TW600 | Taiyuan Iron & Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | SG50W800 | Shagang Group | ||
CR non-grain oriented electrical steel | 0.5*1200*C | SG50W1300 | Shagang Group |
(Collected by www.Mysteel.net )
Non-grain oriented electrical steel prices: Wuhan
Nov 06, 2024 10:50
Non-grain oriented electrical steel prices: Wuxi
Nov 06, 2024 10:46
Non-grain oriented electrical steel prices: Guangzhou
Nov 06, 2024 10:36
Non-grain oriented electrical steel prices: Shanghai
Nov 06, 2024 10:28
Non-grain oriented electrical steel prices: Hangzhou
Nov 06, 2024 10:24
DAILY: China's imported iron ore market eases as sentiment cools
Nov 06, 2024 19:18
Mysteel Daily Price Express 2024.11.06
Nov 06, 2024 19:10
China's SASAC urges coal miners to lift output ahead of winter power surge
Nov 06, 2024 18:40
Survey: China weekly manganese sulfate cost 2024.11.06
Nov 06, 2024 18:06
Indonesian coal exports jump by nearly 20% YoY in Sept
Nov 06, 2024 18:05
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 103 | - |
HRC | SS400 | 4.75*1500*C | 97 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 97 | - |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |