- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Weather-resistant steel prices: Wuhan (Oct 15, 2024 11:04)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. (mm) | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|---|
Weather-resistant steel | Q450NQR1 | HR | 1.6mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 2mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 2.5mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 3mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 4mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 6mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 8mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 10mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 1.6mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 2mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 2.5mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 3mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 4mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 6mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 8mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 10mm | Wugang Group | ||
Weather-resistant steel | SPA-H | HR | 1.6mm | Wugang Group | ||
Weather-resistant steel | SPA-H | HR | 2mm | Wugang Group | ||
Weather-resistant steel | SPA-H | HR | 2.5mm | Wugang Group | ||
Weather-resistant steel | SPA-H | HR | 3mm | Wugang Group | ||
Weather-resistant steel | SPA-H | HR | 4mm | Wugang Group | ||
Weather-resistant steel | SPA-H | HR | 6mm | Wugang Group | ||
Weather-resistant steel | SPA-H | HR | 8mm | Wugang Group | ||
Weather-resistant steel | SPA-H | HR | 10mm | Wugang Group |
(Collected by www.Mysteel.net )
Weather-resistant steel prices: China's major cities
Nov 08, 2024 15:33
Weather-resistant steel prices: Shanghai
Nov 08, 2024 15:31
Weather-resistant steel prices: Tianjin
Nov 08, 2024 11:13
Weather-resistant steel prices: Wuhan
Nov 08, 2024 10:51
Weather-resistant steel prices: China's major cities
Nov 07, 2024 11:09
FLASH: China carburant wholesale prices 2024.11.08
Nov 09, 2024 17:00
FLASH: China etherified C4 price 2024.11.09
Nov 09, 2024 17:00
FLASH: China LPG price 2024.11.09
Nov 09, 2024 17:00
FLASH: China mixed aromatics prices 2024.11.08
Nov 09, 2024 17:00
DAILY: China import iron ore prices slip ahead of fresh fiscal stimulus
Nov 08, 2024 19:09
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 103 | - |
HRC | SS400 | 4.75*1500*C | 96 | - |
CRC | SPCC | 1.0*1250*C | 98 | - |
Plate | SS400 | 14-20mm | 97 | - |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |