- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Carbon structural plate prices: Changsha (Oct 15, 2024 11:16)
Source: Mysteel
Oct 15, 2024 11:16
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|---|
Carbon structural plate | 45# | HR | 6 | Anshan Steel | ||
Carbon structural plate | 45# | HR | 8 | Anshan Steel | ||
Carbon structural plate | 45# | HR | 10 | Sangang Group | ||
Carbon structural plate | 45# | HR | 10 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 12 | Sangang Group | ||
Carbon structural plate | 45# | HR | 12 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 14 | Sangang Group | ||
Carbon structural plate | 45# | HR | 14 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 16 | Sangang Group | ||
Carbon structural plate | 45# | HR | 16 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 18 | Sangang Group | ||
Carbon structural plate | 45# | HR | 18 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 20 | Sangang Group | ||
Carbon structural plate | 45# | HR | 20 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 22 | Sangang Group | ||
Carbon structural plate | 45# | HR | 22 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 25 | Sangang Group | ||
Carbon structural plate | 45# | HR | 25 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 28 | Sangang Group | ||
Carbon structural plate | 45# | HR | 28 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 30 | Sangang Group | ||
Carbon structural plate | 45# | HR | 30 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 32 | Sangang Group | ||
Carbon structural plate | 45# | HR | 32 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 35 | Sangang Group | ||
Carbon structural plate | 45# | HR | 35 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 36 | Sangang Group | ||
Carbon structural plate | 45# | HR | 36 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 38 | Sangang Group | ||
Carbon structural plate | 45# | HR | 38 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 40 | Sangang Group | ||
Carbon structural plate | 45# | HR | 40 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 45 | Sangang Group | ||
Carbon structural plate | 45# | HR | 45 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 50 | Sangang Group | ||
Carbon structural plate | 45# | HR | 50 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 55 | Sangang Group | ||
Carbon structural plate | 45# | HR | 55 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 60 | Sangang Group | ||
Carbon structural plate | 45# | HR | 60 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 65 | Sangang Group | ||
Carbon structural plate | 45# | HR | 65 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 70 | Sangang Group | ||
Carbon structural plate | 45# | HR | 70 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 75 | Sangang Group | ||
Carbon structural plate | 45# | HR | 75 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 80 | Sangang Group | ||
Carbon structural plate | 45# | HR | 80 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 85 | Sangang Group | ||
Carbon structural plate | 45# | HR | 85 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 90 | Sangang Group | ||
Carbon structural plate | 45# | HR | 90 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 95 | Sangang Group | ||
Carbon structural plate | 45# | HR | 95 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 100 | Sangang Group | ||
Carbon structural plate | 45# | HR | 100 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 110 | Sangang Group | ||
Carbon structural plate | 45# | HR | 110 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 120 | Sangang Group | ||
Carbon structural plate | 45# | HR | 120 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 130 | Sangang Group | ||
Carbon structural plate | 45# | HR | 130 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 140 | Sangang Group | ||
Carbon structural plate | 45# | HR | 140 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 150 | Sangang Group | ||
Carbon structural plate | 45# | HR | 150 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 160 | Sangang Group | ||
Carbon structural plate | 45# | HR | 160 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 170 | Sangang Group | ||
Carbon structural plate | 45# | HR | 170 | Echeng Iron & Steel | ||
Carbon structural plate | 45# | HR | 180 | Sangang Group | ||
Carbon structural plate | 45# | HR | 180 | Echeng Iron & Steel |
(Collected by www.Mysteel.net )
Disclaimer:
Mysteel seeks to ensure the accuracy and objectiveness of the data,
information, and opinions, but does not guarantee whether it needs to make
necessary changes. The information that Mysteel provides is only for
customers’ decision-making and will not constitute a direct suggestion for
the final decision-making. Customers should not use it to replace their
independent judgments and Mysteel accepts no responsibility for consequences
caused by the usage of the data. The copyright of this report belongs to
Mysteel, and this report is exclusively used by Mysteel’s customers. If you
need to use it, please contact +65 6653 8229 to apply for authorization. Any
form of sharing, publishing, or copying of this report without the
permission of Mysteel is strictly forbidden. Mysteel reserves the right to
sue for any infringement of copyrights and the use of this report against
its original intention.
You May Also Like
Carbon structural plate prices: China's major cities
Nov 08, 2024 16:05
Carbon structural plate prices: Guangzhou
Nov 08, 2024 16:04
Carbon structural plate prices: Nanjing
Nov 08, 2024 11:18
Carbon structural plate prices: Jiangyin
Nov 08, 2024 11:18
Carbon structural plate prices: Wuxi
Nov 08, 2024 11:18