- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Aluminum billet prices: Foshan (Oct 15, 2024 11:41)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Material/Grade | Brand | Specs./Grade | Price | Change | Average processing charge | Change |
---|---|---|---|---|---|---|---|
Aluminum billet | 6063 | Average market price | 90 | ||||
Aluminum billet | 6063 | Average market price | 100 | ||||
Aluminum billet | 6063 | Average market price | 120 | ||||
Aluminum billet | 6063 | Average market price | 152 | ||||
Aluminum billet | 6063 | Average market price | 178 | ||||
Aluminum billet | 6063 | Xiwang | 90 | ||||
Aluminum billet | 6063 | Xiwang | 100 | ||||
Aluminum billet | 6063 | Xiwang | 120 | ||||
Aluminum billet | 6063 | Xiwang | 127 | ||||
Aluminum billet | 6063 | Xiwang | 150/152 | ||||
Aluminum billet | 6063 | Xiwang | 178 | ||||
Aluminum billet | 6063 | Chuangxin Beihai | 90 | ||||
Aluminum billet | 6063 | Chuangxin Beihai | 100 | ||||
Aluminum billet | 6063 | Chuangxin Beihai | 110 | ||||
Aluminum billet | 6063 | Chuangxin Beihai | 120 | ||||
Aluminum billet | 6063 | Chuangxin Beihai | 127 | ||||
Aluminum billet | 6063 | Chuangxin Beihai | 150/152 | ||||
Aluminum billet | 6063 | Chuangxin Beihai | 178 | ||||
Aluminum billet | 6063 | Guangxi Guangyin | 90 | ||||
Aluminum billet | 6063 | Guangxi Guangyin | 100 | ||||
Aluminum billet | 6063 | Guangxi Guangyin | 110 | ||||
Aluminum billet | 6063 | Guangxi Guangyin | 120 | ||||
Aluminum billet | 6063 | Guangxi Guangyin | 127 | ||||
Aluminum billet | 6063 | Guangxi Guangyin | 150/152 | ||||
Aluminum billet | 6063 | Guangxi Guangyin | 178 | ||||
Aluminum billet | 6063 | Kailong | 90 | ||||
Aluminum billet | 6063 | Kailong | 100 | ||||
Aluminum billet | 6063 | Kailong | 110 | ||||
Aluminum billet | 6063 | Kailong | 120 | ||||
Aluminum billet | 6063 | Kailong | 127 | ||||
Aluminum billet | 6063 | Kailong | 150/152 | ||||
Aluminum billet | 6063 | Kailong | 178 | ||||
Aluminum billet | 6063 | Xinyue | 90 | ||||
Aluminum billet | 6063 | Xinyue | 100 | ||||
Aluminum billet | 6063 | Xinyue | 110 | ||||
Aluminum billet | 6063 | Xinyue | 120 | ||||
Aluminum billet | 6063 | Xinyue | 127 | ||||
Aluminum billet | 6063 | Xinyue | 150/152 | ||||
Aluminum billet | 6063 | Bochen | 90 | ||||
Aluminum billet | 6063 | Bochen | 100 | ||||
Aluminum billet | 6063 | Bochen | 110 | ||||
Aluminum billet | 6063 | Bochen | 120 | ||||
Aluminum billet | 6063 | Bochen | 127 | ||||
Aluminum billet | 6063 | Bochen | 150/152 | ||||
Aluminum billet | 6063 | Bochen | 178 | ||||
Aluminum billet | 6063 | Suxi | 90 | ||||
Aluminum billet | 6063 | Suxi | 100 | ||||
Aluminum billet | 6063 | Suxi | 120 | ||||
Aluminum billet | 6063 | Suxi | 127 | ||||
Aluminum billet | 6063 | Suxi | 150/152 |
(Collected by www.Mysteel.net )
6063 aluminum billet (Ф178) prices: China's major regions
Nov 06, 2024 11:50
6063 aluminum billet (Ф120) prices: China's major regions
Nov 06, 2024 11:50
6063 aluminum billet (Ф90) prices: China's major regions
Nov 06, 2024 11:50
Aluminum billet prices: Foshan
Nov 06, 2024 11:49
Aluminum billet prices: Wuxi
Nov 06, 2024 11:25
Alba: Aluminum production up 3% in Q3
Nov 11, 2022 11:28
China's aluminum price reverses down on market caution
Oct 08, 2018 11:00
China's May Cu imports dip 2.3%, Al exports up 7%
Jun 26, 2018 16:25
China's Apr scrap Al imports shed 28%, scrap Cu off 18%
May 24, 2018 14:11
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 103 | - |
HRC | SS400 | 4.75*1500*C | 97 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 97 | - |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |