- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Seamless pipe prices: Linyi (Oct 18, 2024 10:21)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Material | Specs. (mm) | Steel mill/Place of production | Delivery status | Price | Change |
---|---|---|---|---|---|---|
Fluid tube | 20#(GB/T8163-2018) | Φ25*3 | Yongan Haoyu | Cold drawing (Force on one end) | ||
Fluid tube | 20#(GB/T8163-2018) | Φ25*3 | Shandong Jiuyang | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ25*3 | Zhonghui Huaxin | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ27*3 | Shandong Jiuyang | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ32*3 | Yongan Haoyu | Cold drawing (Force on one end) | ||
Fluid tube | 20#(GB/T8163-2018) | Φ32*3 | Shandong Jiuyang | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ32*3 | Zhonghui Huaxin | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ38*3 | Yongan Haoyu | Cold drawing (Force on one end) | ||
Fluid tube | 20#(GB/T8163-2018) | Φ42*3.5 | Shandong Jinbaocheng | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ42*3.5 | Shandong Jiuyang | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ42*3.5 | Zhonghui Huaxin | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ42*4 | Henan Fengbao Special Steel | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ42*4 | Shandong Jiuyang | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ48*3 | Yongan Haoyu | Cold drawing (Force on one end) | ||
Fluid tube | 20#(GB/T8163-2018) | Φ50*5 | Shandong Jinbaocheng | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ50*5 | Shandong Jiuyang | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ57*3 | Yongan Haoyu | Cold drawing (Force on one end) | ||
Fluid tube | 20#(GB/T8163-2018) | Φ57*3.5 | Shandong Jinbaocheng | Cold drawing (Force on one end) | ||
Fluid tube | 20#(GB/T8163-2018) | Φ57*3.5 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ57*3.5 | Henan Fengbao Special Steel | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ60*5 | Yongan Haoyu | Cold drawing (Force on one end) | ||
Fluid tube | 20#(GB/T8163-2018) | Φ60*5 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ70*3.5 | Shandong Jinbaocheng | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ76*3.5 | Shandong Jinbaocheng | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ76*4 | Henan Fengbao Special Steel | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ89*4 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ89*4 | Henan Fengbao Special Steel | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ89*4.5 | Shandong Jinbaocheng | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ108*4.5 | Linyi Jinzhengyang Tube | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ108*4.5 | Linyi RGL | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ108*4.5 | Shandong Jinbaocheng | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ108*4.5 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ108*4.5 | Linyi Jushi | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ108*4.5 | Henan Fengbao Special Steel | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ133*4 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ133*4 | Zhonghui Huaxin | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ133*4.5 | Linyi Jinzhengyang Tube | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ133*4.5 | Henan Fengbao Special Steel | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ133*5 | Linyi RGL | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ159*5 | Linyi Jinzhengyang Tube | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ159*6 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ159*6 | Henan Fengbao Special Steel | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ219*6 | Linyi Jinzhengyang Tube | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ219*6 | Linyi RGL | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ219*6 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ219*6 | Henan Fengbao Special Steel | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ245*6 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ273*6.5 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ273*8 | Linyi Jinzhengyang Tube | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ325*8 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
Fluid tube | 20#(GB/T8163-2018) | Φ325*9 | Tianjin Steel Tube Group | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ377*10 | Baotou Steel | HR | ||
Fluid tube | 20#(GB/T8163-2018) | Φ426*11 | Tianjin Steel Tube Group | HR |
(Collected by www.Mysteel.net )
Seamless pipe prices: Liuzhou
Nov 08, 2024 10:51
Seamless pipe prices: China's major cities
Nov 08, 2024 10:51
Seamless pipe prices: Nanning
Nov 08, 2024 10:50
Seamless pipe prices: Lecong
Nov 08, 2024 10:47
Seamless pipe prices: Guangzhou
Nov 08, 2024 10:47
Nippon Steel braces for 36% fall in FY20 seamless sales
Nov 16, 2020 16:00
China’s seamless pipe producers feel eco-checks pressure
Jul 25, 2019 10:10
China raises AD duties on certain US, EU pipes, tubes
Jun 17, 2019 11:30
GCC ends antidumping investigation into China’s pipes
Nov 07, 2018 18:00
Chinese firms unfazed by Malaysia's mega project halts
Jul 10, 2018 14:29
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 103 | - |
HRC | SS400 | 4.75*1500*C | 96 | - |
CRC | SPCC | 1.0*1250*C | 98 | - |
Plate | SS400 | 14-20mm | 97 | - |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |