- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
CRC prices: Chongqing (Oct 24, 2024 10:43)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
CRC | 0.5*1000*C | ST12 | Panzhihua Iron & Steel | ||
CRC | 0.7*1000*C | ST12 | Panzhihua Iron & Steel | ||
CRC | 0.8*1000*C | ST12 | Panzhihua Iron & Steel | ||
CRC | 1.0*1000*C | ST12 | Panzhihua Iron & Steel | ||
CRC | 1.2*1000*C | ST12 | Panzhihua Iron & Steel | ||
CRC | 1.5*1000*C | ST12 | Panzhihua Iron & Steel | ||
CRC | 2.0*1000*C | ST12 | Panzhihua Iron & Steel | ||
CRC | 0.5*1250*C | ST12 | Panzhihua Iron & Steel | ||
CRC | 0.6*1250*C | ST12 | Panzhihua Iron & Steel | ||
CRC | 0.7*1250*C | ST12 | Panzhihua Iron & Steel | ||
CRC | 0.8*1250*C | ST12 | Panzhihua Iron & Steel | ||
CRC | 1.0*1250*C | ST12 | Panzhihua Iron & Steel | ||
CRC | 1.2*1250*C | ST12 | Panzhihua Iron & Steel | ||
CRC | 1.5*1250*C | ST12 | Panzhihua Iron & Steel | ||
CRC | 2.0*1250*C | ST12 | Panzhihua Iron & Steel | ||
CRC | 2.5*1250*C | ST12 | Panzhihua Iron & Steel | ||
CRC | 1.0*1250*C | DC03 | Panzhihua Iron & Steel | ||
CRC | 1.2*1250*C | DC03 | Panzhihua Iron & Steel | ||
CRC | 1.0*1250*C | DC04 | Panzhihua Iron & Steel | ||
CRC | 1.2*1250*C | DC04 | Panzhihua Iron & Steel | ||
CRC | 1.0*1000*C | SPCC | Baosteel Qingshan | ||
CRC | 1.0*1250*C | SPCC | Baosteel Qingshan | ||
CRC | 1.2*1250*C | SPCC | Baosteel Qingshan | ||
CRC | 1.5*1250*C | SPCC | Baosteel Qingshan | ||
CRC | 1.98*1250*C | SPCC | Baosteel Qingshan | ||
CRC | 2.0*1250*C | SPCC | Baosteel Qingshan | ||
CRC | 0.8*1000*C | SPCC | Liuzhou Steel | ||
CRC | 1.0*1000*C | SPCC | Liuzhou Steel | ||
CRC | 1.2*1000*C | SPCC | Liuzhou Steel | ||
CRC | 1.5*1000*C | SPCC | Liuzhou Steel | ||
CRC | 2.0*1000*C | SPCC | Liuzhou Steel | ||
CRC | 0.8*1250*C | SPCC | Liuzhou Steel | ||
CRC | 1.0*1250*C | SPCC | Liuzhou Steel | ||
CRC | 1.2*1250*C | SPCC | Liuzhou Steel | ||
CRC | 1.5*1250*C | SPCC | Liuzhou Steel | ||
CRC | 2.0*1250*C | SPCC | Liuzhou Steel | ||
CRC | 1.0*1000*C | SPCC | Baotou Steel | ||
CRC | 1.2*1000*C | SPCC | Baotou Steel | ||
CRC | 0.8*1250*C | SPCC | Baotou Steel | ||
CRC | 1.0*1250*C | SPCC | Baotou Steel | ||
CRC | 1.2*1250*C | SPCC | Baotou Steel | ||
CRC | 1.5*1250*C | SPCC | Baotou Steel | ||
CRC | 2.0*1250*C | SPCC | Baotou Steel | ||
CRC | 2.5*1250*C | SPCC | Baotou Steel | ||
CRC | 0.8*1000*C | SPCC | JISCO | ||
CRC | 1.0*1000*C | SPCC | JISCO | ||
CRC | 1.2*1000*C | SPCC | JISCO | ||
CRC | 1.5*1000*C | SPCC | JISCO | ||
CRC | 0.8*1250*C | SPCC | JISCO | ||
CRC | 1.0*1250*C | SPCC | JISCO | ||
CRC | 1.2*1250*C | SPCC | JISCO | ||
CRC | 1.5*1250*C | SPCC | JISCO | ||
CRC | 2.0*1250*C | SPCC | JISCO | ||
CRC | 2.5*1250*C | SPCC | JISCO |
(Collected by www.Mysteel.net )
CRC prices: Ningbo
Nov 11, 2024 11:25
CRC prices: Weifang
Nov 11, 2024 11:23
CRC prices: Harbin
Nov 11, 2024 11:21
CRC prices: Anshan
Nov 11, 2024 11:21
CRC prices: Hohhot
Nov 11, 2024 11:13
Chinese mills' domestic CRC EXW prices for Oct delivery
Oct 31, 2024 09:26
Chinese mills' domestic CRC EXW prices for Sept delivery
Sep 11, 2024 09:29
Chinese mills' domestic CRC EXW prices for Aug delivery
Aug 13, 2024 11:00
Chinese mills' domestic CRC EXW prices for Jul delivery
Jul 10, 2024 13:59
Chinese mills' domestic CRC EXW prices for Jun delivery
Jun 11, 2024 17:31
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 103 | - |
HRC | SS400 | 4.75*1500*C | 96 | - |
CRC | SPCC | 1.0*1250*C | 98 | - |
Plate | SS400 | 14-20mm | 97 | - |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |