- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Ultra-high power graphite electrode prices: China (including origin) (Oct 29, 2024 11:07)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product Name | Specs. | Quality | Place of delivery | Price (Yuan/t) | Change |
---|---|---|---|---|---|
Graphite electrode | Φ350 | Ultra-high voltage | Jiangsu | ||
Graphite electrode | Φ400 | Ultra-high voltage | Jiangsu | ||
Graphite electrode | Φ450 | Ultra-high voltage | Jiangsu | ||
Graphite electrode | Φ500 | Ultra-high voltage | Jiangsu | ||
Graphite electrode | Φ550 | Ultra-high voltage | Jiangsu | ||
Graphite electrode | Φ600 | Ultra-high voltage | Jiangsu | ||
Graphite electrode | Φ650 | Ultra-high voltage | Jiangsu | ||
Graphite electrode | Φ700 | Ultra-high voltage | Jiangsu | ||
Graphite electrode | Φ350 | Ultra-high voltage | Henan | ||
Graphite electrode | Φ400 | Ultra-high voltage | Henan | ||
Graphite electrode | Φ450 | Ultra-high voltage | Henan | ||
Graphite electrode | Φ500 | Ultra-high voltage | Henan | ||
Graphite electrode | Φ550 | Ultra-high voltage | Henan | ||
Graphite electrode | Φ600 | Ultra-high voltage | Henan | ||
Graphite electrode | Φ650 | Ultra-high voltage | Henan | ||
Graphite electrode | Φ700 | Ultra-high voltage | Henan | ||
Graphite electrode | Φ350 | Ultra-high voltage | Hebei | ||
Graphite electrode | Φ400 | Ultra-high voltage | Hebei | ||
Graphite electrode | Φ450 | Ultra-high voltage | Hebei | ||
Graphite electrode | Φ500 | Ultra-high voltage | Hebei | ||
Graphite electrode | Φ550 | Ultra-high voltage | Hebei | ||
Graphite electrode | Φ600 | Ultra-high voltage | Hebei | ||
Graphite electrode | Φ700 | Ultra-high voltage | Hebei | ||
Graphite electrode | Φ350 | Ultra-high voltage | Liaoning | ||
Graphite electrode | Φ400 | Ultra-high voltage | Liaoning | ||
Graphite electrode | Φ450 | Ultra-high voltage | Liaoning | ||
Graphite electrode | Φ500 | Ultra-high voltage | Liaoning | ||
Graphite electrode | Φ550 | Ultra-high voltage | Liaoning | ||
Graphite electrode | Φ600 | Ultra-high voltage | Liaoning | ||
Graphite electrode | Φ650 | Ultra-high voltage | Liaoning | ||
Graphite electrode | Φ700 | Ultra-high voltage | Liaoning | ||
Graphite electrode | Φ350 | Ultra-high voltage | Shanxi | ||
Graphite electrode | Φ400 | Ultra-high voltage | Shanxi | ||
Graphite electrode | Φ450 | Ultra-high voltage | Shanxi | ||
Graphite electrode | Φ500 | Ultra-high voltage | Shanxi | ||
Graphite electrode | Φ550 | Ultra-high voltage | Shanxi | ||
Graphite electrode | Φ600 | Ultra-high voltage | Shanxi | ||
Graphite electrode | Φ650 | Ultra-high voltage | Shanxi | ||
Graphite electrode | Φ700 | Ultra-high voltage | Shanxi |
(Collected by www.Mysteel.net )
Ultra-high power graphite electrode prices: China (including origin)
Dec 11, 2024 10:50
Ultra-high power graphite electrode prices: China (including origin)
Dec 10, 2024 10:53
Ultra-high power graphite electrode prices: China (including origin)
Dec 09, 2024 11:01
Ultra-high power graphite electrode prices: China (including origin)
Dec 06, 2024 10:35
Ultra-high power graphite electrode prices: China (including origin)
Dec 05, 2024 10:57
China UHP graphite electrode prices may strengthen further
Nov 07, 2024 17:00
MYSTEEL: China UHP graphite electrode prices set to weaken?
Oct 10, 2024 15:00
MYSTEEL: China UHP graphite electrode prices seen stabilizing in Sept
Sep 12, 2024 12:00
MYSTEEL: China UHP graphite electrode prices to decline further
Aug 08, 2024 14:30
MYSTEEL: China UHP graphite electrode prices at 3.5-year low
Jun 18, 2024 16:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 96 | +1 |
CRC | SPCC | 1.0*1250*C | 100 | +1 |
Plate | SS400 | 14-20mm | 96 | +1 |
HDG | DX51D+Z | 1.0*1250*C | 96 | +1 |