- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Weather-resistant steel prices: Shanghai (Nov 01, 2024 10:41)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. (mm) | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|---|
Weather-resistant steel | 09CuPCrNi-A | HR | 2mm | Baosteel Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 3mm | Baosteel Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 4mm | Baosteel Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 6mm | Baosteel Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 10mm | Baosteel Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 2mm | Magang | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 3mm | Magang | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 4mm | Magang | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 6mm | Magang | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 10mm | Magang | ||
Weather-resistant steel | Q450NQR1 | HR | 2mm | Baosteel Group | ||
Weather-resistant steel | Q450NQR1 | HR | 3mm | Baosteel Group | ||
Weather-resistant steel | Q450NQR1 | HR | 4mm | Baosteel Group | ||
Weather-resistant steel | Q450NQR1 | HR | 6mm | Baosteel Group | ||
Weather-resistant steel | Q450NQR1 | HR | 10mm | Baosteel Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 1.6mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 2mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 3mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 4mm | Wugang Group | ||
Weather-resistant steel | Q550NQR1 | HR | 1.6mm | Wugang Group | ||
Weather-resistant steel | Q550NQR1 | HR | 2mm | Wugang Group | ||
Weather-resistant steel | Q550NQR1 | HR | 3mm | Wugang Group | ||
Weather-resistant steel | Q550NQR1 | HR | 4mm | Wugang Group | ||
Weather-resistant steel | Q550NQR1 | HR | 6mm | Wugang Group | ||
Weather-resistant steel | Q550NQR1 | HR | 10mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 1.6mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 2mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 3mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 4mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 6mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 10mm | Wugang Group | ||
Weather-resistant steel | SPA-H | HR | 1.6mm | Beijing Shougang | ||
Weather-resistant steel | SPA-H | HR | 2mm | Beijing Shougang | ||
Weather-resistant steel | SPA-H | HR | 3mm | Beijing Shougang | ||
Weather-resistant steel | SPA-H | HR | 4mm | Beijing Shougang | ||
Weather-resistant steel | SPA-H | HR | 6mm | Beijing Shougang | ||
Weather-resistant steel | SPA-H | HR | 2mm | Magang | ||
Weather-resistant steel | SPA-H | HR | 3mm | Magang | ||
Weather-resistant steel | SPA-H | HR | 4mm | Magang |
(Collected by www.Mysteel.net )
Weather-resistant steel prices: China's major cities
Dec 02, 2024 16:31
Weather-resistant steel prices: Shanghai
Dec 02, 2024 16:29
Weather-resistant steel prices: Shanghai
Dec 02, 2024 11:18
Weather-resistant steel prices: Wuhan
Dec 02, 2024 11:08
Weather-resistant steel prices: Tianjin
Dec 02, 2024 10:56
India: Odisha govt to auction ten mineral blocks after 2 year gap
Dec 03, 2024 10:00
FLASH: Lishen Battery signs an industrial and commercial storage big order
Dec 03, 2024 09:58
Survey: Tangshan billet production cost 2024.12.03
Dec 03, 2024 09:35
Daily: Cobalt market 2024.12.3
Dec 03, 2024 09:28
Morning briefing: Cobalt prices soft on expected destocking in Dec
Dec 03, 2024 09:28
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 100 | - |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |