- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Tinplate prices: Shanghai (Nov 01, 2024 10:48)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
Tinplate | 0.18*913*C | MR T-4CA | Baoshan Iron & Steel | ||
Tinplate | 0.20*913*C | MR T-4CA | Baoshan Iron & Steel | ||
Tinplate | 0.22*825*C | MR T-4CA | Baoshan Iron & Steel | ||
Tinplate | 0.25*825*C | MR T-4CA | Baoshan Iron & Steel | ||
Tinplate | 0.28*936*C | MR T-4CA | Baoshan Iron & Steel | ||
Tinplate | 0.16*881*C | MR DR-8CA | Baoshan Iron & Steel | ||
Tinplate | 0.17*886*C | MR DR-8CA | Baoshan Iron & Steel | ||
Tinplate | 0.18*824*C | MR DR-8CA | Baoshan Iron & Steel | ||
Tinplate | 0.20*824*C | MR DR-8CA | Baoshan Iron & Steel | ||
Tinplate | 0.22*945*C | MR DR-8CA | Baoshan Iron & Steel | ||
Tinplate | 0.18*860*C | MR T-4CA | Meishan Iron & Steel | ||
Tinplate | 0.20*914*C | MR T-4CA | Meishan Iron & Steel | ||
Tinplate | 0.21*926*C | MR T-4CA | Meishan Iron & Steel | ||
Tinplate | 0.23*802*C | MR T-4CA | Meishan Iron & Steel | ||
Tinplate | 0.18*860*C | MR T-4CA | WISCO-Nippon Steel Tinplate | ||
Tinplate | 0.20*1027*C | MR T-4CA | WISCO-Nippon Steel Tinplate | ||
Tinplate | 0.23*1028*C | MR T-4CA | WISCO-Nippon Steel Tinplate | ||
Tinplate | 0.18*832*C | MR T-4CA | Shagang Group | ||
Tinplate | 0.19*824*C | MR T-4CA | Shagang Group | ||
Tinplate | 0.2*824*C | MR T-4CA | Shagang Group | ||
Tinplate | 0.22*943*C | MR T-4CA | Shagang Group | ||
Tinplate | 0.32*950*C | MR T-4CA | Shagang Group |
(Collected by www.Mysteel.net )
Tinplate prices: Tianjin
Dec 11, 2024 11:19
Tinplate prices: Guangzhou
Dec 11, 2024 11:04
Tinplate prices: Shanghai
Dec 11, 2024 10:45
Tinplate prices: Guangzhou
Dec 10, 2024 11:07
Tinplate prices: Tianjin
Dec 10, 2024 11:04
Nippon Steel adds over $370/t to Aug tinplate prices
Jun 14, 2022 14:30
Nippon Steel lifts tinplate price by $130/t for Feb sales
Feb 07, 2022 13:30
Nippon Steel to merge Thai's downstream plants by April
Dec 01, 2021 09:30
Nippon Steel up tinplate prices by $136/t for Jul sales
Jun 18, 2021 12:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 96 | - |
CRC | SPCC | 1.0*1250*C | 100 | - |
Plate | SS400 | 14-20mm | 96 | - |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |