- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Hot diecasting steel prices: Shanghai (Nov 01, 2024 10:54)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|---|
Hot diecasting steel | 3Cr2W8V | HR | Φ14-90 | Baowu Group Special Metallurgy | ||
Hot diecasting steel | 3Cr2W8V | Forging | Φ95-180 | Baowu Group Special Metallurgy | ||
Hot diecasting steel | 3Cr2W8V | HR | Φ12-130 | Changcheng Special Steel | ||
Hot diecasting steel | 3Cr2W8V | Forging | Φ140-220 | Changcheng Special Steel | ||
Hot diecasting steel | 3Cr2W8V | HR | Φ40-130 | Fushun Special Steel | ||
Hot diecasting steel | 3Cr2W8V | Forging | Φ140-200 | Fushun Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | HR | Φ30-130 | Fushun Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Forging | Φ140-200 | Fushun Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | HR | Φ14-90 | Baowu Group Special Metallurgy | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Forging | Φ95-180 | Baowu Group Special Metallurgy | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, HR | Φ14-90 | Baowu Group Special Metallurgy | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, forging | Φ95-180 | Baowu Group Special Metallurgy | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, HR | Φ30-130 | Fushun Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, forging | Φ140-200 | Fushun Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | HR | Φ20-90 | Daye Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, HR | Φ20-90 | Daye Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | HR | Φ12-130 | Changcheng Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Forging | Φ140-220 | Changcheng Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, HR | Φ12-130 | Changcheng Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, forging | Φ140-220 | Changcheng Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Forging | Φ100-300 | Qilu Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, forging | Φ100-300 | Qilu Special Steel | ||
Hot diecasting steel | 5CrMnMo | Forging | Φ120-350 | Qilu Special Steel | ||
Hot diecasting steel | 5CrNiMo | Forging | Φ120-350 | Qilu Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | HR | Φ20-130 | Tsingshan Iron & Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Forging | Φ80-480 | Hubei Risheng Technology | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, forging | Φ80-480 | Hubei Risheng Technology | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Forging | Φ500-750 | Hubei Risheng Technology | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | Electroslag, forging | Φ500-750 | Hubei Risheng Technology | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | HR | 80-130*205-610 | Changcheng Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | HR | 30-70*205-810 | Tiangong International | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | HR | 25-90*151-305 | Fushun Special Steel | ||
Hot diecasting steel | 4Cr5MoSiV1/H13 | HR | 20-100*300-610 | Dalian Special Steel |
(Collected by www.Mysteel.net )
Hot diecasting steel prices: Chengdu
Dec 11, 2024 10:55
Hot diecasting steel prices: Chongqing
Dec 11, 2024 10:55
Hot diecasting steel prices: Tianjin
Dec 11, 2024 10:54
Hot diecasting steel prices: Suzhou
Dec 11, 2024 10:54
Hot diecasting steel prices: Wuxi
Dec 11, 2024 10:54
FLASH: EVE Energy super energy storage plant puts into operation
Dec 11, 2024 16:38
Survey: China daily lithium-ion battery black mass price 2024.12.11
Dec 11, 2024 16:30
Survey: China daily anode materials price 2024.12.11
Dec 11, 2024 16:30
Survey: China daily electrolyte price 2024.12.11
Dec 11, 2024 16:30
Survey: China daily LiPF6 price 2024.12.11
Dec 11, 2024 16:30
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 96 | +1 |
CRC | SPCC | 1.0*1250*C | 100 | +1 |
Plate | SS400 | 14-20mm | 96 | +1 |
HDG | DX51D+Z | 1.0*1250*C | 96 | +1 |