- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Plastic diecasting steel prices: Shanghai (Nov 01, 2024 10:54)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|---|
Plastic molding steel | NAK80 | HR black skin | Φ30-130 | Fushun Special Steel | ||
Plastic molding steel | NAK80 | HR black skin | 25-90*151-305 | Fushun Special Steel | ||
Plastic molding steel | NAK80 | HR black skin | 20-100*300-610 | Dalian Special Steel | ||
Plastic molding steel | NAK80 | HR black skin | 20-70*205-610 | Changcheng Special Steel | ||
Plastic molding steel | B40/NAK80 | HR black skin | 100-300*850-1600 | Baoshan Iron & Steel | ||
Plastic molding steel | 3Cr2Mo/P20 | HR black skin | 25-90*151-305 | Fushun Special Steel | ||
Plastic molding steel | 3Cr2Mo/P20 | HR black skin | 20-100*300-610 | Dalian Special Steel | ||
Plastic molding steel | 3Cr2Mo/P20 | HR black skin | 20-120*1600-2500 | Liuzhou Steel | ||
Plastic molding steel | 3Cr2Mo/P20 | HR black skin | 21-120*1800-2200 | Xingcheng Special Steel | ||
Plastic molding steel | 3Cr2Mo/P20 | HR black skin | 100-300*850-1600 | Baoshan Iron & Steel | ||
Plastic molding steel | S35GH | HR black skin | 20-100*2000-4000 | Shagang Group | ||
Plastic molding steel | 1.2311 | HR black skin | 100-300*850-1600 | Baoshan Iron & Steel | ||
Plastic molding steel | 1.2311 | HR black skin | 20-100*2000-4000 | Shagang Group | ||
Plastic molding steel | 1.2311 | HR black skin | 21-120*1800-2200 | Xingcheng Special Steel | ||
Plastic molding steel | 3Cr2MnNiMo/718 | HR black skin | 25-90*151-305 | Fushun Special Steel | ||
Plastic molding steel | 718/3Cr2MnNiMo | HR black skin | 20-100*300-610 | Dalian Special Steel | ||
Plastic molding steel | B30PH | HR black skin | 100-300*850-1600 | Baoshan Iron & Steel | ||
Plastic molding steel | S136 | HR black skin | 25-90*151-305 | Fushun Special Steel | ||
Plastic molding steel | S136 | HR black skin | 20-100*300-610 | Dalian Special Steel | ||
Plastic molding steel | S136 | HR black skin | 20-70*205-610 | Changcheng Special Steel | ||
Plastic molding steel | 4Cr13 | HR | Φ20-130 | Tsingshan Iron & Steel | ||
Plastic molding steel | 4Cr13 | HR | 18-110 | Zhejiang Binhai | ||
Plastic molding steel | 4Cr13H | HR | 18-110 | Zhejiang Binhai |
(Collected by www.Mysteel.net )
Plastic diecasting steel prices: China's major cities
Dec 11, 2024 13:02
Plastic diecasting steel prices: Chongqing
Dec 11, 2024 10:57
Plastic diecasting steel prices: Suzhou
Dec 11, 2024 10:57
Plastic diecasting steel prices: Shanghai
Dec 11, 2024 10:52
Plastic diecasting steel prices: Foshan
Dec 11, 2024 10:47
DAILY: China import iron ore prices retreat as sentiment cools
Dec 11, 2024 19:15
Mysteel Daily Price Express 2024.12.11
Dec 11, 2024 19:00
China's Guangdong to cap industrial coal use in 2025
Dec 11, 2024 18:40
China's Silicon Manganese Market Remains Range Bound
Dec 11, 2024 18:05
Survey: Nickel, Chrome and Stainless Steel Prices 2024.12.11
Dec 11, 2024 18:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 96 | - |
CRC | SPCC | 1.0*1250*C | 100 | - |
Plate | SS400 | 14-20mm | 96 | - |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |