- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Steel-plastic pipe prices: Qingdao (Nov 01, 2024 11:02)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. | Material | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|
Liner can | 0.5in*2.5mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Liner can | 0.5in*2.5mm | Q195-215 | Tianjin Lida Steel Tube | ||
Liner can | 0.5in*2.5mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 0.5in*2.5mm | Q195-215 | Handan Zhengda Tube | ||
Liner can | 0.5in*2.5mm | Q195-215 | Tangshan Huaqi Steel Tube | ||
Liner can | 0.75in*2.5mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Liner can | 0.75in*2.5mm | Q195-215 | Tianjin Lida Steel Tube | ||
Liner can | 0.75in*2.5mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 0.75in*2.5mm | Q195-215 | Handan Zhengda Tube | ||
Liner can | 0.75in*2.5mm | Q195-215 | Tangshan Huaqi Steel Tube | ||
Plastic coated tube | 0.75in*2.5mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Liner can | 1in*3.25mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Liner can | 1in*3.25mm | Q195-215 | Tianjin Lida Steel Tube | ||
Liner can | 1in*3.25mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 1in*3.25mm | Q195-215 | Handan Zhengda Tube | ||
Liner can | 1in*3.25mm | Q195-215 | Tangshan Huaqi Steel Tube | ||
Liner can | 1.2in*3.25mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Liner can | 1.2in*3.25mm | Q195-215 | Tianjin Lida Steel Tube | ||
Liner can | 1.2in*3.25mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 1.2in*3.25mm | Q195-215 | Handan Zhengda Tube | ||
Liner can | 1.2in*3.25mm | Q195-215 | Tangshan Huaqi Steel Tube | ||
Liner can | 1.5in*3.25mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Liner can | 1.5in*3.25mm | Q195-215 | Tianjin Lida Steel Tube | ||
Liner can | 1.5in*3.25mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 1.5in*3.25mm | Q195-215 | Handan Zhengda Tube | ||
Liner can | 1.5in*3.25mm | Q195-215 | Tangshan Huaqi Steel Tube | ||
Liner can | 2in*3.25mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Liner can | 2in*3.25mm | Q195-215 | Tianjin Lida Steel Tube | ||
Liner can | 2in*3.25mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 2in*3.25mm | Q195-215 | Handan Zhengda Tube | ||
Liner can | 2in*3.25mm | Q195-215 | Tangshan Huaqi Steel Tube | ||
Plastic coated tube | 2in*3.25mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Liner can | 2.5in*3.75mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Liner can | 2.5in*3.75mm | Q195-215 | Tianjin Lida Steel Tube | ||
Liner can | 2.5in*3.75mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 2.5in*3.75mm | Q195-215 | Handan Zhengda Tube | ||
Liner can | 2.5in*3.75mm | Q195-215 | Tangshan Huaqi Steel Tube | ||
Liner can | 3in*3.75mm | Q195-215 | Tianjin Juncheng Steel Tube | ||
Liner can | 3in*3.75mm | Q195-215 | Tianjin Lida Steel Tube | ||
Liner can | 3in*3.75mm | Q195-215 | Tianjin Youfa Steel Tube | ||
Liner can | 3in*3.75mm | Q195-215 | Handan Zhengda Tube | ||
Liner can | 3in*3.75mm | Q195-215 | Tangshan Huaqi Steel Tube | ||
Liner can | 4in*3.75mm | Q215-235 | Tianjin Juncheng Steel Tube | ||
Liner can | 4in*3.75mm | Q215-235 | Tianjin Lida Steel Tube | ||
Liner can | 4in*3.75mm | Q215-235 | Tianjin Youfa Steel Tube | ||
Liner can | 4in*3.75mm | Q215-235 | Handan Zhengda Tube | ||
Liner can | 4in*3.75mm | Q215-235 | Tangshan Huaqi Steel Tube | ||
Liner can | 4in*4.0mm | Q215-235 | Tianjin Juncheng Steel Tube | ||
Plastic coated tube | 4in*3.75mm | Q215-235 | Tianjin Juncheng Steel Tube | ||
Liner can | 5in*4.0mm | Q215-235 | Tianjin Juncheng Steel Tube | ||
Liner can | 5in*4.0mm | Q215-235 | Tianjin Lida Steel Tube | ||
Liner can | 5in*4.0mm | Q215-235 | Tianjin Youfa Steel Tube | ||
Liner can | 5in*4.0mm | Q215-235 | Handan Zhengda Tube | ||
Liner can | 5in*4.0mm | Q215-235 | Tangshan Huaqi Steel Tube | ||
Liner can | 6in*4.0mm | Q215-235 | Tianjin Juncheng Steel Tube | ||
Liner can | 6in*4.0mm | Q215-235 | Tianjin Lida Steel Tube | ||
Liner can | 6in*4.0mm | Q215-235 | Tianjin Youfa Steel Tube | ||
Liner can | 6in*4.0mm | Q215-235 | Handan Zhengda Tube | ||
Liner can | 6in*4.0mm | Q215-235 | Tangshan Huaqi Steel Tube | ||
Plastic coated tube | 6in*4.0mm | Q215-235 | Tianjin Juncheng Steel Tube | ||
Liner can | 8in*5.0mm | Q215-235 | Tianjin Juncheng Steel Tube | ||
Liner can | 8in*5.0mm | Q215-235 | Tianjin Lida Steel Tube | ||
Liner can | 8in*5.0mm | Q215-235 | Tianjin Youfa Steel Tube | ||
Liner can | 8in*5.0mm | Q215-235 | Handan Zhengda Tube | ||
Liner can | 8in*5.0mm | Q215-235 | Tangshan Huaqi Steel Tube | ||
Plastic coated tube | 8in*5.0mm | Q215-235 | Tianjin Juncheng Steel Tube | ||
Plastic coated tube | 10in*5.5mm | Q215-235 | Tianjin Juncheng Steel Tube | ||
Liner can | 10in*5.5mm | Q215-235 | Tianjin Lida Steel Tube | ||
Liner can | 10in*5.5mm | Q215-235 | Tianjin Youfa Steel Tube | ||
Liner can | 12in*5.75mm | Q215-235 | Tianjin Lida Steel Tube | ||
Liner can | 12in*5.75mm | Q215-235 | Tianjin Youfa Steel Tube |
(Collected by www.Mysteel.net )
Steel-plastic pipe prices: Urumchi
Dec 04, 2024 11:39
Steel-plastic pipe prices: Chengdu
Dec 04, 2024 11:23
Steel-plastic pipe prices: Nanning
Dec 04, 2024 11:00
Steel-plastic pipe prices: Guangzhou
Dec 04, 2024 10:59
Steel-plastic pipe prices: Dalian
Dec 04, 2024 10:59
DAILY: China imported iron ore prices mixed, sales plunge
Dec 04, 2024 19:21
Mysteel Daily Price Express 2024.12.04
Dec 04, 2024 19:13
MYSTEEL: China's Nov SiMn output recovers further
Dec 04, 2024 18:50
Colombia's September coal exports jump 60.8% from August's low
Dec 04, 2024 18:30
Survey: Nickel, Chrome and Stainless Steel Prices 2024.12.04
Dec 04, 2024 18:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | -1 |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | -1 |