- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
CRC prices: Tangshan (Nov 01, 2024 11:45)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
CRC | 0.5*1250*C | DC01 | HBIS Group Tangsteel | ||
CRC | 0.6*1250*C | DC01 | HBIS Group Tangsteel | ||
CRC | 0.7*1250*C | DC01 | HBIS Group Tangsteel | ||
CRC | 0.8*1250*C | DC01 | HBIS Group Tangsteel | ||
CRC | 0.9*1250*C | DC01 | HBIS Group Tangsteel | ||
CRC | 1.0*1250*C | DC01 | HBIS Group Tangsteel | ||
CRC | 1.2*1250*C | DC01 | HBIS Group Tangsteel | ||
CRC | 1.5*1250*C | DC01 | HBIS Group Tangsteel | ||
CRC | 2.1*1250*C | DC01 | HBIS Group Tangsteel | ||
CRC | 2.3*1250*C | DC01 | HBIS Group Tangsteel | ||
CRC | 0.5*1500*C | DC01 | HBIS Group Tangsteel | ||
CRC | 0.6*1500*C | DC01 | HBIS Group Tangsteel | ||
CRC | 0.7*1500*C | DC01 | HBIS Group Tangsteel | ||
CRC | 0.8*1500*C | DC01 | HBIS Group Tangsteel | ||
CRC | 0.9*1500*C | DC01 | HBIS Group Tangsteel | ||
CRC | 1.0*1500*C | DC01 | HBIS Group Tangsteel | ||
CRC | 1.2*1500*C | DC01 | HBIS Group Tangsteel | ||
CRC | 1.5*1500*C | DC01 | HBIS Group Tangsteel | ||
CRC | 2.1*1500*C | DC01 | HBIS Group Tangsteel | ||
CRC | 2.3*1500*C | DC01 | HBIS Group Tangsteel | ||
CRC | 0.8*1250*C | SPCC | Jiujiang Steel Sheet | ||
CRC | 0.9*1250*C | SPCC | Jiujiang Steel Sheet | ||
CRC | 1.0*1250*C | SPCC | Jiujiang Steel Sheet | ||
CRC | 1.2*1250*C | SPCC | Jiujiang Steel Sheet | ||
CRC | 1.0*1250*C | SPCC | Tangshan Donggang | ||
CRC | 1.0*1250*C | SPCC | Qinhuangdao Anfeng Iron & Steel |
(Collected by www.Mysteel.net )
CRC prices: China's major cities
Dec 04, 2024 16:06
CRC prices: Guangzhou
Dec 04, 2024 16:04
CRC prices: Lecong
Dec 04, 2024 16:03
CRC prices: Kunming
Dec 04, 2024 15:47
CRC prices: Urumchi
Dec 04, 2024 11:39
Chinese mills' domestic CRC EXW prices for Nov delivery
Nov 11, 2024 17:05
Chinese mills' domestic CRC EXW prices for Oct delivery
Oct 31, 2024 09:26
Chinese mills' domestic CRC EXW prices for Sept delivery
Sep 11, 2024 09:29
Chinese mills' domestic CRC EXW prices for Aug delivery
Aug 13, 2024 11:00
Chinese mills' domestic CRC EXW prices for Jul delivery
Jul 10, 2024 13:59
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | -1 |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | -1 |