Categorization | Product | Grade | Supplier | Benchmark port | Price | Change |
---|---|---|---|---|---|---|
Composite index | Premium lump | 44.00% | All | Tianjin port | ||
Composite index | South African lump | 37.00% | South Africa | Tianjin port | ||
Brand price | Australian lump | 43.50% | South32 | Tianjin port | ||
Brand price | Australian chips | 43.50% | South32 | Tianjin port | ||
Brand price | South African semi-carbonate lump | 37.30% | South32 | Tianjin port | ||
Brand price | Australian lump | 46.00% | CML | Tianjin port | ||
Brand price | Gabonese lump | 44.50% | Comilog | Tianjin port | ||
Brand price | Gabonese chips | 43.00% | Comilog | Tianjin port | ||
Brand price | South African semi-carbonate lump | 36.00% | UMK | Tianjin port | ||
Brand price | South African semi-carbonate fines | 35.00% | UMK | Tianjin port | ||
Brand price | South African semi-carbonate lump | 36.50% | Jupiter | Tianjin port | ||
Brand price | South African medium-Fe manganese lump | 42.50% | Assmang | Tianjin port | ||
Brand price | South African high-Fe manganese ore | 32.00% | FUJAX | Tianjin port | ||
Brand price | South African high-Fe manganese ore | 30.00% | FUJAX | Tianjin port | ||
Brand price | South African high-Fe manganese ore | 28.00% | FUJAX | Tianjin port | ||
Brand price | Brazilian ore | 42.00% | Buritirama | Tianjin port | ||
Brand price | Malaysian lump | 25.00% | - | Tianjin port |
Note:
1. The prices are in terms of CIF Tianjin, VAT excluded, except for Malaysian lump which is FOB Tianjin, VAT excluded, with all payment terms as LC at sight
2. Laycan: Nine weeks after the signing of the contract
3. Unit: $/dmtu