- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Carbon steel scrap prices: Nanjing (Nov 08, 2024 09:43)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. | Low | High | Mid price | Change | Typical material |
---|---|---|---|---|---|---|
Class 1 shredded scrap | Bulk density≥1.4 | Shredded scrap of steel molding plates, iron angles, and used car body | ||||
Class 2 shredded scrap | Bulk density≥1.2 | Including but not limited to shredded scrap of steel molding plates, angle iron and used auto frames | ||||
Class 3 shredded scrap | Bulk density≥0.9 | Shredded scrap of light steel, oil barrel and circuit box | ||||
Class 4 shredded scrap | Bulk density≥0.7 | Including but not limited to shredded scrap of light steel, oil barrel and circuit box | ||||
Rebar in briquettes | ≤700*700*1500 | Deformed and bent rebar, shorter than standard length, 6mm≤dia≤10mm | ||||
Mixed steel scrap in briquettes | ≤700*700*800 | Miscellaneous bundles | ||||
Light and thin scrap in briquettes | ≤700*700*800 | Auto sheet scrap, refrigerator casings, color-coated steel roofing | ||||
Shavings in briquettes | ≤300*300*500 | Steel shavings, iron shavings, shavings from NC machine tools | ||||
Filings in briquettes | ≤250*300 | Iron filings and turnings | ||||
Galvanized briquettes | ≤700*700*800 | Clippings of galvanized steel | ||||
Rebar cuttings | Dia≥10, length≤100 | Clippings of rebar | ||||
Straightened rebar | Dia≥8 | Straight rebar scrap from building sites | ||||
Rebar scrap | - | rebar scrap from dismantled buildings | ||||
P&S | Thickness≥8 | Clippings of steel plate and ship plate | ||||
I-Beam, angles & channels | Thickness≥8 | Clippings of I-Beam, angles and channels | ||||
HMS | Thickness≥6 | Mix of gradeless scrap and torch-cut scrap | ||||
Machinery pig iron | - | Machinery pig iron | ||||
Medium-sized scrap | Thickness≥4 | Clippings and cuttings from industrial scrap and ship-breaking | ||||
Cut scrap | 3≤thickness≤5 | 3-5mm cut scrap mix | ||||
Cut scrap | 2≤thickness≤4 | Cut scrap of industry flat wire | ||||
Light steel keel | Thickness≥2 | Light steel keel | ||||
Electrical steel sheet | - | Electrical steel scrap, stampings | ||||
CR and HR steel scrap | - | CR stampings | ||||
Steel shavings | - | Steel shavings | ||||
Shavings | - | Iron shavings | ||||
Car frame | - | Clean frames of E-bikes, motorcycles and shared bikes | ||||
Color-coated steel roofing | - | Color-coated steel roofing | ||||
Light and thin scrap | Thickness≤1 | Casings of refrigerators and washing machines | ||||
Mixed steel scrap | - | Miscellaneous mix |
(Collected by www.Mysteel.net )
Mysteel imported steel scrap prices
Dec 09, 2024 12:00
Carbon steel scrap procurement prices: Jiangsu Shagang Group
Dec 09, 2024 10:10
Carbon steel scrap prices: Nanjing
Dec 09, 2024 10:06
Carbon steel scrap prices: Shanghai
Dec 09, 2024 09:50
Carbon steel scrap prices: Zhangjiagang
Dec 09, 2024 09:49
WEEKLY: Japan H2 scrap prices flat, supply tightness continues
Oct 31, 2022 13:00
WEEKLY: Japan H2 scrap prices stay flat after rising another $3/t
Oct 25, 2022 13:30
Tokyo Steel lifts its scrap buying prices by $3.4/t
Oct 19, 2022 11:30
WEEKLY: Japan's H2 scrap prices stop falling after a 3-w dip
Oct 18, 2022 11:00
Japan's scrap export tender price for Oct down by $6/t
Oct 12, 2022 14:30
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |