- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Galvanized seamless pipe prices: Nanjing (Nov 08, 2024 10:30)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Material | Specs. | Steel mill/Place of production | Delivery status | Price (Yuan/t) | Change |
---|---|---|---|---|---|---|
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ27*3 | Yongli Dayuan | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ27*3 | Tianjin Shenghuatai | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ27*3 | Youfa Steel Pipe | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ34*3 | Yongli Dayuan | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ34*3 | Tianjin Shenghuatai | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ34*3 | Youfa Steel Pipe | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ48*3.5 | Yongli Dayuan | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ48*3.5 | Tianjin Shenghuatai | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ48*3.5 | Youfa Steel Pipe | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ60*3.5 | Yongli Dayuan | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ60*3.5 | Tianjin Shenghuatai | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ60*3.5 | Youfa Steel Pipe | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ76*4 | Yongli Dayuan | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ76*4 | Tianjin Shenghuatai | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ76*4 | Youfa Steel Pipe | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ89*4 | Yongli Dayuan | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ89*4 | Tianjin Shenghuatai | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ89*4 | Youfa Steel Pipe | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ108*4 | Yongli Dayuan | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ108*4 | Tianjin Shenghuatai | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ108*4 | Youfa Steel Pipe | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ133*4.5 | Yongli Dayuan | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ133*4.5 | Tianjin Shenghuatai | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ133*4.5 | Youfa Steel Pipe | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ159*4.5 | Yongli Dayuan | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ159*4.5 | Tianjin Shenghuatai | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ159*4.5 | Youfa Steel Pipe | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ219*6 | Yongli Dayuan | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ219*6 | Tianjin Shenghuatai | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ219*6 | Youfa Steel Pipe | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ273*7 | Yongli Dayuan | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ273*7 | Tianjin Shenghuatai | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ273*7 | Youfa Steel Pipe | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ325*8 | Yongli Dayuan | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ325*8 | Tianjin Shenghuatai | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ325*8 | Youfa Steel Pipe | HR |
(Collected by www.Mysteel.net )
Galvanized seamless pipe prices: Baotou
Dec 09, 2024 11:00
Galvanized seamless pipe prices: Shanghai
Dec 09, 2024 10:55
Galvanized seamless pipe prices: Nanjing
Dec 09, 2024 10:55
Galvanized seamless pipe prices: Fuzhou
Dec 09, 2024 10:55
Galvanized seamless pipe prices: Suzhou
Dec 09, 2024 10:54
DAILY: Chinese import iron ore prices move higher
Dec 09, 2024 19:23
Mysteel Daily Price Express 2024.12.09
Dec 09, 2024 19:15
Survey: Indonesia monthly nickel matte production Dec, 2024
Dec 09, 2024 18:47
Reduction in China's tin ingot social inventory slows down
Dec 09, 2024 18:42
Survey: Indonesia monthly MHP production Dec, 2024
Dec 09, 2024 18:35
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |