- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Tinplate prices: Guangzhou (Nov 08, 2024 10:59)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
Tinplate | 0.18*888*C | MR T-4CA | Zhongshan Zhongyue | ||
Tinplate | 0.20*888*C | MR T-4CA | Zhongshan Zhongyue | ||
Tinplate | 0.23*888*C | MR T-4CA | Zhongshan Zhongyue | ||
Tinplate | 0.16*937*C | MR DR-8CA | Zhongshan Zhongyue | ||
Tinplate | 0.18*937*C | MR DR-8CA | Zhongshan Zhongyue | ||
Tinplate | 0.20*937*C | MR DR-8CA | Zhongshan Zhongyue | ||
Tinplate | 0.20*913*C | MR T-4CA | Baoshan Iron & Steel | ||
Tinplate | 0.21*825*C | MR T-4CA | Baoshan Iron & Steel | ||
Tinplate | 0.25*825*C | MR T-4CA | Baoshan Iron & Steel | ||
Tinplate | 0.20*824*C | MR DR-8CA | Baoshan Iron & Steel | ||
Tinplate | 0.20*800*C | MR T-4CA | HBIS Group Hengstrip Company | ||
Tinplate | 0.20*800*C | MR T-4BA | HBIS Group Hengstrip Company | ||
Tinplate | 0.20*800*C | SPCC T-4CA | HBIS Group Hengstrip Company | ||
Tinplate | 0.20*800*C | MR DR-8CA | HBIS Group Hengstrip Company | ||
Tinplate | 0.18*860*C | MR T-4CA | WISCO-Nippon Steel Tinplate | ||
Tinplate | 0.20*900*C | MR T-4CA | WISCO-Nippon Steel Tinplate | ||
Tinplate | 0.23*900*C | MR T-4CA | WISCO-Nippon Steel Tinplate | ||
Tinplate | 0.18*900*C | SPCC T-4BA | Tianjin Furen Steel Plate & Strip | ||
Tinplate | 0.20*900*C | SPCC T-4BA | Tianjin Furen Steel Plate & Strip | ||
Tinplate | 0.23*900*C | SPCC T-4BA | Tianjin Furen Steel Plate & Strip | ||
Tinplate | 0.25*900*C | SPCC T-4BA | Tianjin Furen Steel Plate & Strip | ||
Tinplate | 0.20*800*C | SPCC T-4CA | Jiujiang Steel Sheet | ||
Tinplate | 0.23*925*C | SPCC T-4CA | Jiujiang Steel Sheet | ||
Tinplate | 0.20*900*C | SPCC T-4BA | Handan Jintai | ||
Tinplate | 0.23*900*C | SPCC T-4BA | Handan Jintai | ||
Tinplate | 0.20*900*C | SPCC T-2.5BA | Heshan Huamei | ||
Tinplate | 0.21*900*C | SPCC T-2.5BA | Heshan Huamei | ||
Tinplate | 0.23*900*C | SPCC T-2.5BA | Heshan Huamei |
(Collected by www.Mysteel.net )
Tinplate prices: Tianjin
Dec 09, 2024 11:02
Tinplate prices: Guangzhou
Dec 09, 2024 10:55
Tinplate prices: Shanghai
Dec 09, 2024 10:26
Tinplate prices: Tianjin
Dec 06, 2024 11:11
Tinplate prices: Guangzhou
Dec 06, 2024 10:57
Nippon Steel adds over $370/t to Aug tinplate prices
Jun 14, 2022 14:30
Nippon Steel lifts tinplate price by $130/t for Feb sales
Feb 07, 2022 13:30
Nippon Steel to merge Thai's downstream plants by April
Dec 01, 2021 09:30
Nippon Steel up tinplate prices by $136/t for Jul sales
Jun 18, 2021 12:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |