- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Galvanized steel prices: Xiamen (Nov 11, 2024 10:57)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Zinc-coating pattern | Zinc coating (g/㎡) | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|---|---|
Galvanized sheet/coil | 0.4*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel Putian | ||
Galvanized sheet/coil | 0.5*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel Putian | ||
Galvanized sheet/coil | 0.6*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel Putian | ||
Galvanized sheet/coil | 0.7*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel Putian | ||
Galvanized sheet/coil | 0.8*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel Putian | ||
Galvanized sheet/coil | 0.9*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel Putian | ||
Galvanized sheet/coil | 1.0*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel Putian | ||
Galvanized sheet/coil | 1.1*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel Putian | ||
Galvanized sheet/coil | 1.2*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel Putian | ||
Galvanized sheet/coil | 1.3*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel Putian | ||
Galvanized sheet/coil | 1.5*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel Putian | ||
Galvanized sheet/coil | 1.6*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel Putian | ||
Galvanized sheet/coil | 1.7*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel Putian | ||
Galvanized sheet/coil | 1.8*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel Putian | ||
Galvanized sheet/coil | 1.9*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel Putian | ||
Galvanized sheet/coil | 2.0*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel Putian | ||
Galvanized sheet/coil | 0.5*1000*C | DC51D+Z | Spangle-free | 80 | Benxi Steel | ||
Galvanized sheet/coil | 1.0*1000*C | DC51D+Z | Spangle-free | 80 | Benxi Steel | ||
Galvanized sheet/coil | 2.0*1000*C | DC51D+Z | Spangle-free | 80 | Benxi Steel | ||
Galvanized sheet/coil | 0.4*1250*C | DX51D+Z | Spangle-free | 80 | Shougang Jingtang United Iron & Steel | ||
Galvanized sheet/coil | 0.5*1250*C | DX51D+Z | Spangle-free | 80 | Shougang Jingtang United Iron & Steel | ||
Galvanized sheet/coil | 0.6*1250*C | DX51D+Z | Spangle-free | 80 | Shougang Jingtang United Iron & Steel | ||
Galvanized sheet/coil | 0.8*1250*C | DX51D+Z | Spangle-free | 80 | Shougang Jingtang United Iron & Steel | ||
Galvanized sheet/coil | 1.0*1250*C | DX51D+Z | Spangle-free | 80 | Shougang Jingtang United Iron & Steel | ||
Galvanized sheet/coil | 1.2*1250*C | DX51D+Z | Spangle-free | 80 | Shougang Jingtang United Iron & Steel | ||
Galvanized sheet/coil | 1.5*1250*C | DX51D+Z | Spangle-free | 80 | Shougang Jingtang United Iron & Steel | ||
Galvanized sheet/coil | 2.0*1250*C | DX51D+Z | Spangle-free | 80 | Shougang Jingtang United Iron & Steel | ||
Galvanized sheet/coil | 2.49*1250*C | DX51D+Z | Spangle-free | 80 | Shougang Jingtang United Iron & Steel | ||
Galvanized sheet/coil | 0.4*1250*C | DX53D+Z | Spangle-free | 80 | Shougang Jingtang United Iron & Steel | ||
Galvanized sheet/coil | 0.6*1250*C | DX53D+Z | Spangle-free | 80 | Shougang Jingtang United Iron & Steel | ||
Galvanized sheet/coil | 0.8*1250*C | DX53D+Z | Spangle-free | 80 | Shougang Jingtang United Iron & Steel | ||
Galvanized sheet/coil | 1.0*1250*C | DX53D+Z | Spangle-free | 80 | Shougang Jingtang United Iron & Steel | ||
Galvanized sheet/coil | 1.2*1250*C | DX53D+Z | Spangle-free | 80 | Shougang Jingtang United Iron & Steel | ||
Galvanized sheet/coil | 0.9*1500*C | DX51D+Z | Spangle-free | 80 | Rizhao Steel | ||
Galvanized sheet/coil | 1.0*1500*C | DX51D+Z | Spangle-free | 80 | Rizhao Steel | ||
Galvanized sheet/coil | 1.6*1500*C | DX51D+Z | Spangle-free | 80 | Rizhao Steel | ||
Galvanized sheet/coil | 1.8*1500*C | DX51D+Z | Spangle-free | 80 | Rizhao Steel | ||
Galvanized sheet/coil | 2.0*1500*C | DX51D+Z | Spangle-free | 80 | Rizhao Steel | ||
Galvanized sheet/coil | 0.5*1250*C | DC51D+Z | Spangled | 60 | Benxi Steel | ||
Galvanized sheet/coil | 1.0*1250*C | DC51D+Z | Spangled | 60 | Benxi Steel | ||
Galvanized sheet/coil | 1.2*1250*C | DC51D+Z | Spangled | 60 | Benxi Steel | ||
Galvanized sheet/coil | 2.0*1250*C | DC51D+Z | Spangled | 60 | Benxi Steel | ||
Galvanized sheet/coil | 0.4*1219*C | SGCC | Spangled | 40 | Shougang Kaixi | ||
Galvanized sheet/coil | 0.5*1219*C | SGCC | Spangled | 40 | Shougang Kaixi | ||
Galvanized sheet/coil | 0.6*1219*C | SGCC | Spangled | 40 | Shougang Kaixi | ||
Galvanized sheet/coil | 0.8*1219*C | SGCC | Spangled | 40 | Shougang Kaixi | ||
Galvanized sheet/coil | 1.0*1219*C | SGCC | Spangled | 40 | Shougang Kaixi | ||
Galvanized sheet/coil | 1.2*1219*C | SGCC | Spangled | 40 | Shougang Kaixi | ||
Galvanized sheet/coil | 1.5*1219*C | SGCC | Spangled | 40 | Shougang Kaixi | ||
Galvanized sheet/coil | 1.6*1219*C | SGCC | Spangled | 40 | Shougang Kaixi | ||
Galvanized sheet/coil | 1.8*1219*C | SGCC | Spangled | 40 | Shougang Kaixi | ||
Galvanized sheet/coil | 2.0*1219*C | SGCC | Spangled | 40 | Shougang Kaixi | ||
Galvanized sheet/coil | 0.5*1000*C | SGCC | Spangled | 40 | Fujian Kaijing Iron & Steel | ||
Galvanized sheet/coil | 1.0*1000*C | SGCC | Spangled | 40 | Fujian Kaijing Iron & Steel |
(Collected by www.Mysteel.net )
Galvanized steel prices: Chongqing
Dec 12, 2024 16:38
Galvanized steel prices: Nanchang
Dec 12, 2024 11:14
Galvanized steel prices: Zhengzhou
Dec 12, 2024 11:06
Galvanized steel prices: Guizhou
Dec 12, 2024 10:59
Galvanized steel prices: Wuhan
Dec 12, 2024 10:54
South Korea: Hot-dip galvanised steel sheet exports, imports surge in Oct
Nov 28, 2023 10:00
SK: HDG steel exports rise over 20%, m-o-m, in July
Aug 29, 2022 08:30
JFE-Baowu JV in China expands HDG capacity to 1.2 mln t/y
Dec 08, 2021 12:30
Nippon Steel to merge Thai's downstream plants by April
Dec 01, 2021 09:30
Growing demand prompts Kobe Steel to start new CGL
Mar 26, 2021 15:30
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 101 | - |
HRC | SS400 | 4.75*1500*C | 96 | - |
CRC | SPCC | 1.0*1250*C | 101 | +1 |
Plate | SS400 | 14-20mm | 96 | - |
HDG | DX51D+Z | 1.0*1250*C | 97 | +1 |