- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
CRC prices: Anshan (Nov 11, 2024 11:21)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
CRC | 1.0*1000*C | ST12 | Anshan Steel | ||
CRC | 2.0*1000*C | ST12 | Anshan Steel | ||
CRC | 0.5*1250*C | ST12 | Anshan Steel | ||
CRC | 0.8*1250*C | ST12 | Anshan Steel | ||
CRC | 1.0*1250*C | ST12 | Anshan Steel | ||
CRC | 1.2*1250*C | ST12 | Anshan Steel | ||
CRC | 1.5*1250*C | ST12 | Anshan Steel | ||
CRC | 2.0*1250*C | ST12 | Anshan Steel | ||
CRC | 2.5*1250*C | ST12 | Anshan Steel | ||
CRC | 3.0*1250*C | ST12 | Anshan Steel | ||
CR sheet | 0.5*1000*2000 | ST12 | Anshan Steel | ||
CR sheet | 1.0*1000*2000 | ST12 | Anshan Steel | ||
CR sheet | 0.8*1250*2500 | ST12 | Anshan Steel | ||
CR sheet | 2.5*1250*2500 | ST12 | Anshan Steel | ||
CR sheet | 1.0*1250*2500 | ST12 | Anshan Steel | ||
CR sheet | 1.2*1250*2500 | ST12 | Anshan Steel | ||
CR sheet | 1.5*1250*2500 | ST12 | Anshan Steel | ||
CR sheet | 2.0*1250*2500 | ST12 | Anshan Steel | ||
CR sheet | 3.0*1250*2500 | ST12 | Anshan Steel |
(Collected by www.Mysteel.net )
CRC prices: China's major cities
Dec 11, 2024 15:05
CRC prices: Shanghai
Dec 11, 2024 15:03
CRC prices: Lanzhou
Dec 11, 2024 14:18
CRC prices: Urumchi
Dec 11, 2024 11:35
CRC prices: Weifang
Dec 11, 2024 11:23
Chinese mills' domestic CRC EXW prices for Dec delivery
Dec 11, 2024 09:59
Chinese mills' domestic CRC EXW prices for Nov delivery
Nov 11, 2024 17:05
Chinese mills' domestic CRC EXW prices for Oct delivery
Oct 31, 2024 09:26
Chinese mills' domestic CRC EXW prices for Sept delivery
Sep 11, 2024 09:29
Chinese mills' domestic CRC EXW prices for Aug delivery
Aug 13, 2024 11:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 96 | - |
CRC | SPCC | 1.0*1250*C | 100 | - |
Plate | SS400 | 14-20mm | 96 | - |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |