- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Cr alloy structural steel prices: Hangzhou (Nov 12, 2024 15:36)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|---|
Cr alloy structural steel | 40Cr | HR | Φ14-19 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ20-29 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ30-85 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ86-130 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ131-180 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ20-28 | Nanjing Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ29-85 | Nanjing Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ86-140 | Nanjing Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ141-180 | Nanjing Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ181-215 | Nanjing Iron & Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ16-19 | Huaian Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ20-28 | Huaian Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ29-85 | Huaian Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ86-130 | Huaian Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ131-180 | Huaian Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ20-24 | Changzhou Dongfang Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ25-42 | Changzhou Dongfang Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ45-85 | Changzhou Dongfang Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ86-130 | Changzhou Dongfang Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ20-28 | Zenith Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ29-85 | Zenith Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ25-130 | Xingxing Ductile Iron Pipes | ||
Cr alloy structural steel | 40Cr | HR | Φ131-180 | Xingxing Ductile Iron Pipes | ||
Cr alloy structural steel | 40Cr | HR | Φ181-200 | Xingxing Ductile Iron Pipes | ||
Cr alloy structural steel | 40Cr | HR | Φ201-250 | Xingxing Ductile Iron Pipes | ||
Cr alloy structural steel | 40Cr | HR | Φ16-18 | Quzhou Yuanli Metal Products | ||
Cr alloy structural steel | 40Cr | HR | Φ20-30 | Quzhou Yuanli Metal Products | ||
Cr alloy structural steel | 40Cr | HR | Φ32-85 | Quzhou Yuanli Metal Products | ||
Cr alloy structural steel | 40Cr | HR | Φ86-100 | Quzhou Yuanli Metal Products | ||
Cr alloy structural steel | 40Cr | HR | Φ101-118 | Quzhou Yuanli Metal Products | ||
Cr alloy structural steel | 40Cr | HR | Φ20-29 | Yonggang Group | ||
Cr alloy structural steel | 40Cr | HR | Φ30-85 | Yonggang Group | ||
Cr alloy structural steel | 40Cr | HR | Φ90-100 | Yonggang Group | ||
Cr alloy structural steel | 40Cr | HR | Φ125-250 | Juneng Special Steel | ||
Cr alloy structural steel | 40Cr | HR | Φ280-300 | Juneng Special Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ14-19 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ20-28 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ29-85 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ86-100 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ101-160 | Hangzhou Iron & Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ16-19 | Huaian Special Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ20-28 | Huaian Special Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ29-85 | Huaian Special Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ86-130 | Huaian Special Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ131-180 | Huaian Special Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ20-28 | Nanjing Iron & Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ29-85 | Nanjing Iron & Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ86-140 | Nanjing Iron & Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ141-180 | Nanjing Iron & Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ181-215 | Nanjing Iron & Steel | ||
Cr alloy structural steel | 20Cr | HR | Φ16-18 | Quzhou Yuanli Metal Products | ||
Cr alloy structural steel | 20Cr | HR | Φ25-30 | Quzhou Yuanli Metal Products | ||
Cr alloy structural steel | 20Cr | HR | Φ32-85 | Quzhou Yuanli Metal Products | ||
Cr alloy structural steel | 20Cr | HR | Φ86-100 | Quzhou Yuanli Metal Products | ||
Cr alloy structural steel | 20Cr | HR | Φ101-118 | Quzhou Yuanli Metal Products |
(Collected by www.Mysteel.net )
Cr alloy structural steel prices: China's major cities
Dec 04, 2024 14:59
Cr alloy structural steel prices: Hangzhou
Dec 04, 2024 14:57
Cr alloy structural steel prices: Zhengzhou
Dec 04, 2024 11:46
Cr alloy structural steel prices: Xi'an
Dec 04, 2024 11:46
Cr alloy structural steel prices: Guangzhou
Dec 04, 2024 11:05
China's Mar export statistics of metallurgical products
May 14, 2018 17:32
China's Mar import statistics of metallurgical products
May 14, 2018 17:27
China Key Special Steel Enterprises' crude steel output (Jan-Feb)
Apr 23, 2018 14:42
China Key Special Steel Enterprises' steel output (Jan-Feb)
Apr 23, 2018 14:09
Xining Special Steel to lift crude steel output by 38%
Apr 11, 2018 08:30
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | -1 |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | -1 |