- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Coking coal prices: Wuhai (Nov 13, 2024 09:12)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Product | Specs. | Place of production | Company | Price | Change |
---|---|---|---|---|---|---|
Washed coking coal | Fat coal | A≤12.0,S≤0.8,V≤34,G≥90,CSR≥65,Y≥18,MT≤8 | Qipanjing | Er'rong | ||
Washed coking coal | Fat coal | A≤12.0,S≤2.5,V≤34,G≥90,CSR≥65,Y≥18,MT≤8 | Qipanjing | Er'rong | ||
Washed coking coal | Fat coal | A≤15.0,S≤1.0,V≤34,G≥90,CSR≥65,Y≥18,MT≤8 | Qipanjing | Er'rong | ||
Washed coking coal | Fat coal | A≤12.0,S≤0.8,V≤32,G≥85,CSR≥65,Y≥20,MT≤9 | Qipanjing | Shuangxin Energy | ||
Washed coking coal | Fat coal | A≤12.0,S≤1.8,V≤32,G≥85,CSR≥65,Y≥20,MT≤9 | Qipanjing | Shuangxin Energy | ||
Washed coking coal | Fat coal | A≤15.0,S≤0.8,V≤32,G≥80,CSR≥65,Y≥20,MT≤9 | Qipanjing | Shuangxin Energy | ||
Washed coking coal | Fat coal | A≤12.0,S≤0.8,V≤32,G≥85,CSR≥65,Y≥20,MT≤9 | Wuhai | Youyi | ||
Washed coking coal | Fat coal | A≤10.0,S≤1.8,V≤32,G≥90,CSR≥65,Y≥22,MT≤9 | Wuhai | Youyi | ||
Washed coking coal | Fat coal | A≤10.0,S≤1.0,V≤32,G≥85,CSR≥65,Y≥20,MT≤9 | Wuhai | Youyi | ||
Washed coking coal | Fat coal | A≤10.5,S≤1.8,V≤32,G≥90,CSR≥65,Y≥20,MT≤9 | Wuhai | Guangna Coal | ||
Washed coking coal | Fat coal | A≤12.0,S≤0.8,V≤34,G≥90,CSR≥65,Y≥18,MT≤8 | Wuhai | Kuangyou Coal Dressing Co. | ||
Washed coking coal | Fat coal | A≤15.0,S≤0.8,V≤34,G≥90,CSR≥65,Y≥18,MT≤8 | Wuhai | Kuangyou Coal Dressing Co. | ||
Washed coking coal | 1/3 coking coal | A≤10.5,S≤2.0,V≤32,G≥85,CSR≥65,Y≥18,MT≤9 | Wuhai | Shenhua Wugongsu Mine | ||
Washed coking coal | Premium coking coal | A≤11.0,S≤1.8,V≤28,G≥80,CSR≥65,Y≥17,MT≤9 | Wuhai | Shenhua Laoshidan Mine | ||
Washed coking coal | 1/3 coking coal | A≤12.0,S≤0.8,V≤32,G≥85,CSR≥65,Y≥17,MT≤9 | Wuhai | Shenhua Limin Coal Mine | ||
Washed coking coal | 1/3 coking coal | A≤9.0,S≤2.0,V≤30,G≥90,CSR≥65,Y≥20,MT≤9 | Wuhai | Shenhua Wuda Coal Processing Co. |
(Collected by www.Mysteel.net )
China coking coal import prices (daily)
Dec 06, 2024 18:02
Coking coal spot price index
Dec 06, 2024 17:31
Mongolian coking coal import prices: DDP China border
Dec 06, 2024 17:30
Imported coking coal portside prices: North China ports
Dec 06, 2024 17:30
Coking coal prices: Yuncheng
Dec 06, 2024 17:27
DAILY: China's met coal market stays weak
Dec 06, 2024 10:25
Survey: Coal & coke inventory at 247 steel mills 2024.12.06
Dec 06, 2024 09:36
Survey: Imported coking coal port inventory 2024.12.06
Dec 06, 2024 09:35
Survey: China 230 independent coking plants 2024.12.06
Dec 06, 2024 09:35
DAILY: China's met coal trades moderate, uncertainty remains
Dec 05, 2024 10:55
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |