- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Iron ore portside prices: Jiangyin port (Nov 13, 2024 18:04)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product name (Chinese) | Grade for reference | Country of origin/Producer | Price (Yuan/wmt) | Change | Categorization |
---|---|---|---|---|---|
PBF | 61.5% | Rio Tinto | Fines | ||
PBL | 62.5% | Rio Tinto | Lump | ||
NHGF | 61.7% | BHP | Fines | ||
NBL | 63.0% | BHP | Lump | ||
MACF | 60.6% | BHP | Fines | ||
JMBF | 60.5% | BHP | Fines | ||
JMBF | 59.5% | BHP | Fines | ||
RHF | 60.70% | Royhill | Fines | ||
RHL | 60.50% | Royhill | Lump | ||
Karara concentrates | 65.0% | Australia | Concentrates | ||
Karara concentrates | 62.5% | Australia | Concentrates | ||
IOCJ | 65.0% | Vale | Fines | ||
BRBF | 62.5% | Vale | Fines | ||
BRBF | 63.0% | Vale | Fines | ||
SSFG | 62.0% | Vale | Fines | ||
IOC6 | 61.50% | CSN | Fines | ||
High-Si Brazilian fines | 55.5% | Brazil | Fines | ||
SSFS | 61.5% | Brazil | Fines | ||
South Africa fines | 63.0% | South Africa | Fines | ||
South African lump | 64% | South Africa | Lump | ||
YF | 56.8% | BHP | Fines | ||
FBF | 58.5% | FMG | Fines | ||
SSF | 56.5% | FMG | Fines | ||
Atlas Fines | 57.0% | Atlas | Fines | ||
Indian fines | 61.0% | India | Fines | ||
Indian fines | 57.0% | India | Fines | ||
PFC1 | 63.0% | Vale | Concentrates |
(Collected by www.Mysteel.net )
Imported iron ore prices: China's major cities
Dec 10, 2024 18:29
Iron ore portside prices: Zhanjiang port
Dec 10, 2024 18:19
Iron ore portside prices: Qingdao port
Dec 10, 2024 18:17
Iron ore portside prices: Lianyungang port
Dec 10, 2024 18:17
Iron ore portside prices: Fangchenggang port
Dec 10, 2024 18:17
GACC: China's iron ore imports rise 4% YoY in Jan-Nov
Dec 10, 2024 17:00
Survey: SGX swaps settlement price on Dec 9
Dec 10, 2024 14:41
WEEKLY: Aust., Brazilian iron ore shipments at 8-mth low
Dec 10, 2024 12:00
Iron ore trading platform transaction on Dec 9
Dec 10, 2024 08:38
DAILY: Chinese import iron ore prices move higher
Dec 09, 2024 19:23
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 96 | +1 |
CRC | SPCC | 1.0*1250*C | 100 | +1 |
Plate | SS400 | 14-20mm | 96 | +1 |
HDG | DX51D+Z | 1.0*1250*C | 96 | +1 |