- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Non-grain oriented electrical steel prices: Hangzhou (Nov 14, 2024 10:24)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
CR non-grain oriented electrical steel | 0.5*1200*C | B50A350 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A470-A | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A470-H | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A600 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A800 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A1300 | Baosteel | ||
CR non-grain oriented electrical steel | 0.35*1200*C | 35WW440 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW350 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW470 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW600 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW800 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW1000 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW1300 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50SW600 | Shougang Group | ||
CR non-grain oriented electrical steel | 0.5*1150*C | 50SW800 | Shougang Group | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW600 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW800 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW1300 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50TW350 | Taiyuan Iron & Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50TW470 | Taiyuan Iron & Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50TW600 | Taiyuan Iron & Steel |
(Collected by www.Mysteel.net )
Non-grain oriented electrical steel prices: Wuxi
Dec 09, 2024 10:31
Non-grain oriented electrical steel prices: Guangzhou
Dec 09, 2024 10:30
Non-grain oriented electrical steel prices: Wuhan
Dec 09, 2024 10:26
Non-grain oriented electrical steel prices: Shanghai
Dec 09, 2024 10:25
Non-grain oriented electrical steel prices: Hangzhou
Dec 09, 2024 10:23
DAILY: Chinese import iron ore prices move higher
Dec 09, 2024 19:23
Mysteel Daily Price Express 2024.12.09
Dec 09, 2024 19:15
Survey: Indonesia monthly nickel matte production Dec, 2024
Dec 09, 2024 18:47
Reduction in China's tin ingot social inventory slows down
Dec 09, 2024 18:42
Survey: Indonesia monthly MHP production Dec, 2024
Dec 09, 2024 18:35
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |