- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Non-grain oriented electrical steel prices: Guangzhou (Nov 14, 2024 10:41)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
CR non-grain oriented electrical steel | 0.5*1200*C | B50A470 | Baosteel Zhanjiang Iron & Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A600 | Baosteel Zhanjiang Iron & Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A800 | Baosteel Zhanjiang Iron & Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A1000 | Baosteel Zhanjiang Iron & Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A1300 | Baosteel Zhanjiang Iron & Steel | ||
CR non-grain oriented electrical steel | 0.35*1200*C | 35WW250 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.35*1200*C | 35WW270 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.35*1200*C | 35WW300 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW470 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW600 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW800 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW1000 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW1300 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW470 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW600 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW800 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW1000 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW1300 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50BW600 | Benxi Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50BW800 | Benxi Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50BW1300 | Benxi Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | M50W1300 | Magang | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50TW470 | Taiyuan Iron & Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50TW600 | Taiyuan Iron & Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | SG50W600 | Shagang Group | ||
CR non-grain oriented electrical steel | 0.5*1200*C | SG50W800 | Shagang Group | ||
CR non-grain oriented electrical steel | 0.5*1200*C | SG50W1300 | Shagang Group | ||
CR non-grain oriented electrical steel | 0.5*700*C | YLT800G | Chifeng Yuanlian Iron & Steel | ||
CR non-grain oriented electrical steel | 0.2*1200*C | 20SW1200 | Shougang Group | ||
CR non-grain oriented electrical steel | 0.2*1200*C | 20SW1500 | Shougang Group | ||
CR non-grain oriented electrical steel | 0.35*1200*C | 35SW300 | Shougang Group | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50SW470 | Shougang Group | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50SW600 | Shougang Group | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50SW800 | Shougang Group |
(Collected by www.Mysteel.net )
Non-grain oriented electrical steel prices: Wuhan
Dec 10, 2024 10:56
Non-grain oriented electrical steel prices: Wuxi
Dec 10, 2024 10:48
Non-grain oriented electrical steel prices: Shanghai
Dec 10, 2024 10:24
Non-grain oriented electrical steel prices: Hangzhou
Dec 10, 2024 10:23
Non-grain oriented electrical steel prices: Guangzhou
Dec 10, 2024 10:07
DAILY: Chinese imported iron ore prices continue rising
Dec 10, 2024 19:21
Mysteel Daily Price Express 2024.12.10
Dec 10, 2024 19:15
Survey: Nickel, Chrome and Stainless Steel Prices 2024.12.10
Dec 10, 2024 18:00
Survey: China daily cobalt powder cost 2024.12.10
Dec 10, 2024 18:00
Survey: China daily lithium carbonate price 2024.12.10
Dec 10, 2024 18:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 96 | +1 |
CRC | SPCC | 1.0*1250*C | 100 | +1 |
Plate | SS400 | 14-20mm | 96 | +1 |
HDG | DX51D+Z | 1.0*1250*C | 96 | +1 |