- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
High-carbon wire prices: Hangzhou (Nov 14, 2024 10:49)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|---|
High-carbon wire | 35# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 40# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 45# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 50# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 55# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 60# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 65# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 70# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 75# | HR | Φ6.5-25 | Zenith Steel | ||
High-carbon wire | 45# | HR | Φ6.5 | Shagang Group | ||
High-carbon wire | 45# | HR | Φ8-14 | Shagang Group | ||
High-carbon wire | 50# | HR | Φ6.5 | Shagang Group | ||
High-carbon wire | 50# | HR | Φ8-14 | Shagang Group | ||
High-carbon wire | 55# | HR | Φ6.5 | Shagang Group | ||
High-carbon wire | 55# | HR | Φ8-14 | Shagang Group | ||
High-carbon wire | 60# | HR | Φ6.5 | Shagang Group | ||
High-carbon wire | 60# | HR | Φ8-14 | Shagang Group | ||
High-carbon wire | 65# | HR | Φ6.5 | Shagang Group | ||
High-carbon wire | 65# | HR | Φ8-14 | Shagang Group | ||
High-carbon wire | 70# | HR | Φ6.5-14 | Shagang Group | ||
High-carbon wire | 45# | HR | Φ5.5 | Longteng Special Steel | ||
High-carbon wire | 45# | HR | Φ6.5-24 | Longteng Special Steel | ||
High-carbon wire | 50# | HR | Φ5.5 | Longteng Special Steel | ||
High-carbon wire | 50# | HR | Φ6.5-24 | Longteng Special Steel | ||
High-carbon wire | 55# | HR | Φ5.5 | Longteng Special Steel | ||
High-carbon wire | 55# | HR | Φ6.5-24 | Longteng Special Steel | ||
High-carbon wire | 60# | HR | Φ5.5 | Longteng Special Steel | ||
High-carbon wire | 60# | HR | Φ6.5-24 | Longteng Special Steel | ||
High-carbon wire | 65# | HR | Φ5.5 | Longteng Special Steel | ||
High-carbon wire | 65# | HR | Φ6.5-24 | Longteng Special Steel | ||
High-carbon wire | 70# | HR | Φ5.5 | Longteng Special Steel | ||
High-carbon wire | 70# | HR | Φ6.5-24 | Longteng Special Steel | ||
High-carbon wire | 35# | HR | Φ6.5-26 | Hangzhou Iron & Steel | ||
High-carbon wire | 40# | HR | Φ6.5-26 | Hangzhou Iron & Steel | ||
High-carbon wire | 45# | HR | Φ6.5-26 | Hangzhou Iron & Steel | ||
High-carbon wire | 50# | HR | Φ6.5-26 | Hangzhou Iron & Steel | ||
High-carbon wire | 55# | HR | Φ6.5-26 | Hangzhou Iron & Steel | ||
High-carbon wire | 60# | HR | Φ6.5-26 | Hangzhou Iron & Steel | ||
High-carbon wire | 65# | HR | Φ6.5-26 | Hangzhou Iron & Steel | ||
High-carbon wire | 70# | HR | Φ6.5-26 | Hangzhou Iron & Steel | ||
High-carbon wire | 75# | HR | Φ6.5-26 | Hangzhou Iron & Steel | ||
High-carbon wire | 40# | HR | Φ5.5 | Qian'an Jiujiang Wire Rod | ||
High-carbon wire | 40# | HR | Φ6.5 | Qian'an Jiujiang Wire Rod | ||
High-carbon wire | 45# | HR | Φ5.5 | Qian'an Jiujiang Wire Rod | ||
High-carbon wire | 45# | HR | Φ6.5 | Qian'an Jiujiang Wire Rod | ||
High-carbon wire | 55# | HR | Φ5.5 | Qian'an Jiujiang Wire Rod | ||
High-carbon wire | 55# | HR | Φ6.5 | Qian'an Jiujiang Wire Rod | ||
High-carbon wire | 60# | HR | Φ5.5 | Qian'an Jiujiang Wire Rod | ||
High-carbon wire | 60# | HR | Φ6.5 | Qian'an Jiujiang Wire Rod | ||
High-carbon wire | 65# | HR | Φ5.5 | Qian'an Jiujiang Wire Rod | ||
High-carbon wire | 65# | HR | Φ6.5 | Qian'an Jiujiang Wire Rod | ||
High-carbon wire | 70# | HR | Φ5.5 | Qian'an Jiujiang Wire Rod | ||
High-carbon wire | 70# | HR | Φ6.5 | Qian'an Jiujiang Wire Rod | ||
High-carbon wire | 45# | HR | Φ6.5 | Yonggang Group | ||
High-carbon wire | 50# | HR | Φ6.5 | Yonggang Group | ||
High-carbon wire | 55# | HR | Φ6.5 | Yonggang Group | ||
High-carbon wire | 60# | HR | Φ6.5 | Yonggang Group | ||
High-carbon wire | 65# | HR | Φ6.5 | Yonggang Group | ||
High-carbon wire | 70# | HR | Φ6.5-13 | Yonggang Group |
(Collected by www.Mysteel.net )
High-carbon wire prices: Wuhan
Dec 10, 2024 11:09
High-carbon wire prices: China's major cities
Dec 10, 2024 11:08
High-carbon wire prices: Zhengzhou
Dec 10, 2024 11:06
High-carbon wire prices: Guangzhou
Dec 10, 2024 11:05
High-carbon wire prices: Nantong
Dec 10, 2024 11:03
DAILY: Chinese imported iron ore prices continue rising
Dec 10, 2024 19:21
Mysteel Daily Price Express 2024.12.10
Dec 10, 2024 19:15
Survey: Nickel, Chrome and Stainless Steel Prices 2024.12.10
Dec 10, 2024 18:00
Survey: China daily cobalt powder cost 2024.12.10
Dec 10, 2024 18:00
Survey: China daily lithium carbonate price 2024.12.10
Dec 10, 2024 18:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 96 | +1 |
CRC | SPCC | 1.0*1250*C | 100 | +1 |
Plate | SS400 | 14-20mm | 96 | +1 |
HDG | DX51D+Z | 1.0*1250*C | 96 | +1 |