Product | Grade | Place of production | Pricing terms | Price | Change |
---|---|---|---|---|---|
Laterite nickel ore | Ni:1.2% Fe:15-20% Mc:40% | Indonesia | CIF | ||
Laterite nickel ore | Ni:1.4% Fe:15-25% Mc:35% | Philippines | CIF | ||
Laterite nickel ore | Ni:1.6% Fe:15-20% Mc:35% | Indonesia | FOB | ||
Laterite nickel ore | Ni:1.6% Fe:15-20% Mc:35% | Indonesia | CIF | ||
Laterite nickel ore | Ni:1.7% Fe:15-20% Mc:35% | Indonesia | FOB | ||
Laterite nickel ore | Ni:1.7% Fe:15-20% Mc:35% | Indonesia | CIF | ||
Laterite nickel ore | Ni:1.8% Fe:15-20% Mc:35% | Indonesia | FOB | ||
Laterite nickel ore | Ni:1.8% Fe:15-20% Mc:35% | Indonesia | CIF |
Note:
Unit: $/wmt
Mt: 30%