- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
CRC prices: Ningbo (Nov 14, 2024 15:37)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
CRC | 0.8*1250*C | DC01 | Benxi Steel | ||
CRC | 1.0*1250*C | DC01 | Benxi Steel | ||
CRC | 1.2*1250*C | DC01 | Benxi Steel | ||
CRC | 1.5*1250*C | DC01 | Benxi Steel | ||
CRC | 2.0*1250*C | DC01 | Benxi Steel | ||
CRC | 2.5*1250*C | DC01 | Benxi Steel | ||
CRC | 0.8*1250*C | ST12 | Anshan Steel | ||
CRC | 1.0*1250*C | ST12 | Anshan Steel | ||
CRC | 1.2*1250*C | ST12 | Anshan Steel | ||
CRC | 1.5*1250*C | ST12 | Anshan Steel | ||
CRC | 2.0*1250*C | ST12 | Anshan Steel | ||
CRC | 0.8*1250*C | SPCC | HBIS Group Tangsteel | ||
CRC | 1.0*1250*C | SPCC | HBIS Group Tangsteel | ||
CRC | 1.2*1250*C | SPCC | HBIS Group Tangsteel | ||
CRC | 1.5*1250*C | SPCC | HBIS Group Tangsteel | ||
CRC | 1.0*1250*C | SPCC | Magang | ||
CRC | 1.2*1250*C | SPCC | Magang | ||
CRC | 1.5*1250*C | SPCC | Magang | ||
CRC | 1.0*1250*C | ST12 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
CRC | 1.0*1250*C | DC01 | Liuzhou Steel | ||
CRC | 1.5*1250*C | DC01 | Liuzhou Steel | ||
CRC | 1.0*1250*C | SPCC | Baotou Steel | ||
CRC | 1.0*1250*C | DC01 | Jingye Group | ||
CRC | 1.0*1250*C | SPCC | Zhejiang Xiehe Group | ||
CRC | 1.0*1250*C | DC01 | Jilin Jianlong Iron & Steel | ||
CRC | 0.5*1250*C | DC01 | Jiujiang Steel Sheet | ||
CRC | 0.5*1250*C | DC01 | Tangshan Donggang | ||
CRC | 0.5*1250*C | DC01 | Qinhuangdao Anfeng Iron & Steel | ||
CRC | 0.5*1250*C | ST12 | Zhejiang Longsheng | ||
Cold-formed | 0.8*1250*C | RECC | Rizhao Steel | ||
Cold-formed | 1.0*1250*C | RECC | Rizhao Steel | ||
Cold-formed | 1.2*1250*C | RECC | Rizhao Steel | ||
Cold-formed | 1.5*1250*C | RECC | Rizhao Steel | ||
Cold-formed | 2.0*1250*C | RECC | Rizhao Steel | ||
Cold-formed | 1.0*1250*C | DECC | Fujian Dingsheng | ||
Cold-formed | 1.2*1250*C | DECC | Fujian Dingsheng | ||
Cold-formed | 1.5*1250*C | DECC | Fujian Dingsheng | ||
Cold-formed | 2.0*1250*C | DECC | Fujian Dingsheng | ||
Cold-formed | 1.0*1250*C | DECC | Donghua Iron & Steel | ||
CR sheet | 0.8*1250*2500 | DC01 | Benxi Steel | ||
CR sheet | 1.0*1250*2500 | DC01 | Benxi Steel | ||
CR sheet | 1.5*1250*2500 | DC01 | Benxi Steel | ||
CR sheet | 2.0*1250*2500 | DC01 | Benxi Steel | ||
CR sheet | 2.5*1250*2500 | DC01 | Benxi Steel | ||
CR sheet | 1.0*1250*2500 | ST12 | Anshan Steel | ||
CR sheet | 1.5*1250*2500 | ST12 | Anshan Steel | ||
CR sheet | 2.5*1250*2500 | ST12 | Anshan Steel |
(Collected by www.Mysteel.net )
CRC prices: Changzhou
Dec 13, 2024 16:32
CRC prices: Wuxi
Dec 13, 2024 16:31
CRC prices: Laiwu
Dec 13, 2024 15:54
CRC prices: Ningbo
Dec 13, 2024 15:48
CRC prices: China's major cities
Dec 13, 2024 15:47
Chinese mills' domestic CRC EXW prices for Dec delivery
Dec 11, 2024 09:59
Chinese mills' domestic CRC EXW prices for Nov delivery
Nov 11, 2024 17:05
Chinese mills' domestic CRC EXW prices for Oct delivery
Oct 31, 2024 09:26
Chinese mills' domestic CRC EXW prices for Sept delivery
Sep 11, 2024 09:29
Chinese mills' domestic CRC EXW prices for Aug delivery
Aug 13, 2024 11:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 101 | - |
HRC | SS400 | 4.75*1500*C | 96 | - |
CRC | SPCC | 1.0*1250*C | 101 | - |
Plate | SS400 | 14-20mm | 96 | - |
HDG | DX51D+Z | 1.0*1250*C | 97 | - |