- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel prices: Linyi (Nov 14, 2024 16:13)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change | Grade |
---|---|---|---|---|---|---|
High-speed wire rod | Φ6 | HPB300 | Laigang Yongfeng | |||
High-speed wire rod | Φ6 | HPB300 | Shiheng Special Steel Group | |||
High-speed wire rod | Φ6 | HPB300 | Jiangsu Binxin Special Steel | |||
High-speed wire rod | Φ8 | HPB300 | Laigang Yongfeng | |||
High-speed wire rod | Φ8 | HPB300 | Shiheng Special Steel Group | |||
High-speed wire rod | Φ8 | HPB300 | Jiangsu Binxin Special Steel | |||
High-speed wire rod | Φ10 | HPB300 | Laigang Yongfeng | |||
High-speed wire rod | Φ10 | HPB300 | Shiheng Special Steel Group | |||
High-speed wire rod | Φ10 | HPB300 | Jiangsu Binxin Special Steel | |||
Rebar | Φ10 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ10 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ12 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ12 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ12 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ12 | HRB400E | Rizhao | 000 | ||
Rebar | Φ12 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ12 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Rebar | Φ14 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ14 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ14 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ14 | HRB400E | Rizhao | 000 | ||
Rebar | Φ14 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ14 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Rebar | Φ16 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ16 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ16 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ16 | HRB400E | Rizhao | 000 | ||
Rebar | Φ16 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ16 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Rebar | Φ18 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ18 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ18 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ18 | HRB400E | Rizhao | 000 | ||
Rebar | Φ18 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ18 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Rebar | Φ20 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ20 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ20 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ20 | HRB400E | Rizhao | 000 | ||
Rebar | Φ20 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ20 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Rebar | Φ22 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ22 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ22 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ22 | HRB400E | Rizhao | 000 | ||
Rebar | Φ22 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ22 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Rebar | Φ25 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ25 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ25 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ25 | HRB400E | Rizhao | 000 | ||
Rebar | Φ25 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ25 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Rebar | Φ28-32 | HRB400E | Laiwu Steel | 049 | ||
Rebar | Φ28-32 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ28-32 | HRB400E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ28-32 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ28-32 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Rebar | Φ12 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ12 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ12 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ12 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ14 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ14 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ14 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ14 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ16 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ16 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ16 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ16 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ18 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ18 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ18 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ18 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ20 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ20 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ20 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ20 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ22 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ22 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ22 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ22 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ25 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ25 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ25 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ25 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
Rebar | Φ28-32 | HRB500E | Laiwu Steel | 049 | ||
Rebar | Φ28-32 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Rebar | Φ28-32 | HRB500E | Shiheng Special Steel Group | 105 | ||
Rebar | Φ28-32 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
Bar-in-coil | Φ6 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Bar-in-coil | Φ6 | HRB400E | Shiheng Special Steel Group | 105 | ||
Bar-in-coil | Φ6 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Bar-in-coil | Φ8 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Bar-in-coil | Φ8 | HRB400E | Shiheng Special Steel Group | 105 | ||
Bar-in-coil | Φ8 | HRB400E | Rizhao | 05715/000 | ||
Bar-in-coil | Φ8 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Bar-in-coil | Φ8 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Bar-in-coil | Φ10 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Bar-in-coil | Φ10 | HRB400E | Shiheng Special Steel Group | 105 | ||
Bar-in-coil | Φ10 | HRB400E | Rizhao | 05715/000 | ||
Bar-in-coil | Φ10 | HRB400E | Jiangsu Binxin Special Steel | 609 | ||
Bar-in-coil | Φ10 | HRB400E | Zhongxin Iron and Steel Group | 615 | ||
Bar-in-coil | Φ12 | HRB400E | Laigang Yongfeng | 212/37003 | ||
Bar-in-coil | Φ12 | HRB400E | Shiheng Special Steel Group | 105 | ||
Bar-in-coil | Φ8 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Bar-in-coil | Φ8 | HRB500E | Shiheng Special Steel Group | 105 | ||
Bar-in-coil | Φ8 | HRB500E | Rizhao | 05715/000 | ||
Bar-in-coil | Φ8 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
Bar-in-coil | Φ10 | HRB500E | Laigang Yongfeng | 212/37003 | ||
Bar-in-coil | Φ10 | HRB500E | Shiheng Special Steel Group | 105 | ||
Bar-in-coil | Φ10 | HRB500E | Rizhao | 05715/000 | ||
Bar-in-coil | Φ10 | HRB500E | Jiangsu Binxin Special Steel | 609 | ||
Round bar | Φ12-22 | HPB300 | Laigang Yongfeng | |||
Round bar | Φ12-22 | HPB300 | Shiheng Special Steel Group | |||
Round bar | Φ25-32 | HPB300 | Shiheng Special Steel Group |
(Collected by www.Mysteel.net )
Construction steel procurement prices: Shenzhen
Dec 09, 2024 17:24
Construction steel prices: Shenzhen
Dec 09, 2024 17:24
Construction steel procurement prices: Guangzhou
Dec 09, 2024 17:20
Construction steel prices: Guangzhou
Dec 09, 2024 17:20
Construction steel prices: Hengshui
Dec 09, 2024 17:10
Seasonal slowdown to shrink China's Nov construction steel buying
Nov 13, 2024 17:30
MONTHLY: China's construction steel prices to waver in Nov
Nov 05, 2024 15:15
MYSTEEL: Chinese construction steel prices have scope to climb further
Oct 09, 2024 16:15
MYSTEEL: China's construction steel prices to recover in Sept
Sep 05, 2024 14:45
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |