- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel procurement prices: Dalian (Nov 14, 2024 16:38)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
High-speed wire rod | Φ6-10 | HPB300 | Tonghua Iron & Steel | ||
High-speed wire rod | Φ6-10 | HPB300 | Beitai Iron & Steel | ||
High-speed wire rod | Φ6-10 | HPB300 | Fushun New Steel | ||
Rebar | Φ8-10 | HRB400 | Fushun New Steel | ||
Rebar | Φ8-10 | HRB400 | Beitai Iron & Steel | ||
Rebar | Φ12-14 | HRB400E | Tonghua Iron & Steel | ||
Rebar | Φ12-14 | HRB400E | Lingyuan Iron & Steel Group | ||
Rebar | Φ12-14 | HRB400E | Fushun New Steel | ||
Rebar | Φ16-25 | HRB400E | Tonghua Iron & Steel | ||
Rebar | Φ16-25 | HRB400E | Lingyuan Iron & Steel Group | ||
Rebar | Φ16-25 | HRB400E | Fushun New Steel | ||
Rebar | Φ28-32 | HRB400E | Tonghua Iron & Steel | ||
Rebar | Φ28-32 | HRB400E | Lingyuan Iron & Steel Group | ||
Rebar | Φ28-32 | HRB400E | Fushun New Steel | ||
Bar-in-coil | Φ8-10 | HRB400 | Fushun New Steel | ||
Bar-in-coil | Φ8-10 | HRB400 | Beitai Iron & Steel | ||
Bar-in-coil | Φ8-10 | HRB400 | Tonghua Iron & Steel | ||
Round bar | Φ16-40 | Q235 | Lingyuan Iron & Steel Group | ||
Round bar | Φ16-40 | Q235 | Tonghua Iron & Steel |
(Collected by www.Mysteel.net )
Construction steel prices: Nanjing
Dec 10, 2024 12:10
Construction steel prices: Nanning
Dec 10, 2024 12:03
Construction steel procurement prices: Liuzhou
Dec 10, 2024 12:02
Construction steel prices: Hangzhou
Dec 10, 2024 12:02
Construction steel prices: Liuzhou
Dec 10, 2024 12:02
Seasonal slowdown to shrink China's Nov construction steel buying
Nov 13, 2024 17:30
MONTHLY: China's construction steel prices to waver in Nov
Nov 05, 2024 15:15
MYSTEEL: Chinese construction steel prices have scope to climb further
Oct 09, 2024 16:15
MYSTEEL: China's construction steel prices to recover in Sept
Sep 05, 2024 14:45
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |