- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Angles prices: Tangshan (Nov 20, 2024 08:02)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
Angles | 30*30*3 | Q235B | Tangshan Longxiang Steel Group | ||
Angles | 30*30*3 | Q235B | Haoda | ||
Angles | 30*30*3 | Q235B | Yongqiang | ||
Angles | 30*30*3 | Q235B | Haixin Iron & Steel | ||
Angles | 30*30*3 | Q235B | Xintongyuan | ||
Angles | 40*40*4 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 40*40*4 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 40*40*4 | Q235B | Yongqiang | ||
Angles | 40*40*4 | Q235B | Tangshan Longxiang Steel Group | ||
Angles | 40*40*4 | Q235B | Xintongyuan | ||
Angles | 40*40*4 | Q235B | Haoda | ||
Angles | 40*40*4 | Q235B | Haixin Iron & Steel | ||
Angles | 50*50*5 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 50*50*5 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 50*50*5 | Q235B | Tangshan Longxiang Steel Group | ||
Angles | 50*50*5 | Q235B | Hongqiang Group | ||
Angles | 50*50*5 | Q235B | Xintongyuan | ||
Angles | 63*63*6 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 63*63*6 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 63*63*6 | Q235B | Tangshan Longxiang Steel Group | ||
Angles | 63*63*6 | Q235B | Xintongyuan | ||
Angles | 75*75*8 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 75*75*8 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 90*90*8 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 90*90*8 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 100*100*10 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 100*100*10 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 110*110*10 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 110*110*10 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 125*125*10 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 125*125*10 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 125*125*10 | Q235B | Electric power | ||
Angles | 140*140*12 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 140*140*12 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 140*140*12 | Q235B | Electric power | ||
Angles | 160*160*14 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 160*160*14 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 160*160*14 | Q235B | Electric power | ||
Angles | 180*180*16 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 180*180*16 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 180*180*16 | Q235B | Electric power | ||
Angles | 200*200*16 | Q235B | Zhengfeng Iron & Steel | ||
Angles | 200*200*16 | Q235B | Tangshan Shengcai Iron & Steel | ||
Angles | 200*200*16 | Q235B | Electric power | ||
Steel tower angles | 50*50*5 | Q235B | Zhengfeng Iron & Steel | ||
Steel tower angles | 50*50*5 | Q235B | Tangshan Shengcai Iron & Steel |
(Collected by www.Mysteel.net )
Angles prices: Cangzhou
Dec 06, 2024 09:56
Angles prices: Tangshan
Dec 06, 2024 08:41
Angles prices: Cangzhou
Dec 05, 2024 09:44
Angles prices: Tangshan
Dec 05, 2024 08:49
Angles prices: Cangzhou
Dec 04, 2024 09:52
FLASH: China carburant wholesale prices 2024.12.06
Dec 07, 2024 17:00
FLASH: China etherified C4 price 2024.12.07
Dec 07, 2024 17:00
FLASH: China LPG price 2024.12.07
Dec 07, 2024 17:00
FLASH: China mixed aromatics prices 2024.12.06
Dec 07, 2024 17:00
CONF: China's special steelmakers must go green to win global market share
Dec 07, 2024 09:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |