- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Coking coal prices: Wuhai (Nov 20, 2024 09:04)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Product | Specs. | Place of production | Company | Price | Change |
---|---|---|---|---|---|---|
Washed coking coal | Fat coal | A≤12.0,S≤0.8,V≤34,G≥90,CSR≥65,Y≥18,MT≤8 | Qipanjing | Er'rong | ||
Washed coking coal | Fat coal | A≤12.0,S≤2.5,V≤34,G≥90,CSR≥65,Y≥18,MT≤8 | Qipanjing | Er'rong | ||
Washed coking coal | Fat coal | A≤15.0,S≤1.0,V≤34,G≥90,CSR≥65,Y≥18,MT≤8 | Qipanjing | Er'rong | ||
Washed coking coal | Fat coal | A≤12.0,S≤0.8,V≤32,G≥85,CSR≥65,Y≥20,MT≤9 | Qipanjing | Shuangxin Energy | ||
Washed coking coal | Fat coal | A≤12.0,S≤1.8,V≤32,G≥85,CSR≥65,Y≥20,MT≤9 | Qipanjing | Shuangxin Energy | ||
Washed coking coal | Fat coal | A≤15.0,S≤0.8,V≤32,G≥80,CSR≥65,Y≥20,MT≤9 | Qipanjing | Shuangxin Energy | ||
Washed coking coal | Fat coal | A≤12.0,S≤0.8,V≤32,G≥85,CSR≥65,Y≥20,MT≤9 | Wuhai | Youyi | ||
Washed coking coal | Fat coal | A≤10.0,S≤1.8,V≤32,G≥90,CSR≥65,Y≥22,MT≤9 | Wuhai | Youyi | ||
Washed coking coal | Fat coal | A≤10.0,S≤1.0,V≤32,G≥85,CSR≥65,Y≥20,MT≤9 | Wuhai | Youyi | ||
Washed coking coal | Fat coal | A≤10.5,S≤1.8,V≤32,G≥90,CSR≥65,Y≥20,MT≤9 | Wuhai | Guangna Coal | ||
Washed coking coal | Fat coal | A≤12.0,S≤0.8,V≤34,G≥90,CSR≥65,Y≥18,MT≤8 | Wuhai | Kuangyou Coal Dressing Co. | ||
Washed coking coal | Fat coal | A≤15.0,S≤0.8,V≤34,G≥90,CSR≥65,Y≥18,MT≤8 | Wuhai | Kuangyou Coal Dressing Co. | ||
Washed coking coal | 1/3 coking coal | A≤10.5,S≤2.0,V≤32,G≥85,CSR≥65,Y≥18,MT≤9 | Wuhai | Shenhua Wugongsu Mine | ||
Washed coking coal | Premium coking coal | A≤11.0,S≤1.8,V≤28,G≥80,CSR≥65,Y≥17,MT≤9 | Wuhai | Shenhua Laoshidan Mine | ||
Washed coking coal | 1/3 coking coal | A≤12.0,S≤0.8,V≤32,G≥85,CSR≥65,Y≥17,MT≤9 | Wuhai | Shenhua Limin Coal Mine | ||
Washed coking coal | 1/3 coking coal | A≤9.0,S≤2.0,V≤30,G≥90,CSR≥65,Y≥20,MT≤9 | Wuhai | Shenhua Wuda Coal Processing Co. |
(Collected by www.Mysteel.net )
Coking coal spot price index
Dec 11, 2024 17:31
Imported coking coal portside prices: North China ports
Dec 11, 2024 17:30
Coking coal prices: Yuncheng
Dec 11, 2024 17:28
Mongolian coking coal import prices: DDP China border
Dec 11, 2024 17:28
China coking coal import prices (daily)
Dec 11, 2024 17:11
WEEKLY: Run rates at China's coal wash plants rise
Dec 11, 2024 18:00
DAILY: China's met coal market shows patchy rises
Dec 11, 2024 10:55
DAILY: China's met coal to stabilize after hitting lows
Dec 10, 2024 10:25
CONF: China coking coal prices to stay generally stable in 2025
Dec 09, 2024 15:30
WEEKLY: China's coking coal market soft with mild price fluctuations
Dec 09, 2024 14:35
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 96 | - |
CRC | SPCC | 1.0*1250*C | 100 | - |
Plate | SS400 | 14-20mm | 96 | - |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |