- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
HR pickled coil prices: Shanghai (Nov 20, 2024 10:32)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
HR pickled sheet/coil | 1.85*1250*C | SPHC | HBIS Group Hansteel | ||
HR pickled sheet/coil | 2.0*1250*C | SPHC | HBIS Group Hansteel | ||
HR pickled sheet/coil | 2.0*1250*C | SPHC | Shougang Group | ||
HR pickled sheet/coil | 2.0*1500*C | SPHC | HBIS Group Hansteel | ||
HR pickled sheet/coil | 2.0*1500*C | SPHC | Shougang Group | ||
HR pickled sheet/coil | 2.0*1500*C | SPHC | Baotou Steel | ||
HR pickled sheet/coil | 2.3*1250*C | SPHC | Shougang Group | ||
HR pickled sheet/coil | 2.3*1250*C | SPHC | Shandong Iron & Steel Group | ||
HR pickled sheet/coil | 2.3*1500*C | SPHC | HBIS Group Hansteel | ||
HR pickled sheet/coil | 2.3*1500*C | SPHC | Baotou Steel | ||
HR pickled sheet/coil | 2.5*1250*C | SPHC | HBIS Group Hansteel | ||
HR pickled sheet/coil | 2.5*1250*C | SPHC | Shougang Group | ||
HR pickled sheet/coil | 2.5*1250*C | SPHC | Benxi Steel | ||
HR pickled sheet/coil | 2.5*1250*C | SPHC | Magang | ||
HR pickled sheet/coil | 2.5*1500*C | SPHC | HBIS Group Hansteel | ||
HR pickled sheet/coil | 2.5*1500*C | SPHC | Shougang Group | ||
HR pickled sheet/coil | 2.5*1500*C | SPHC | Baotou Steel | ||
HR pickled sheet/coil | 2.75*1250*C | SPHC | Benxi Steel | ||
HR pickled sheet/coil | 2.75*1250*C | SPHC | Shougang Group | ||
HR pickled sheet/coil | 3.0*1250*C | SPHC | HBIS Group Hansteel | ||
HR pickled sheet/coil | 3.0*1250*C | SPHC | Shougang Group | ||
HR pickled sheet/coil | 3.0*1250*C | SPHC | HBIS Group Tangsteel | ||
HR pickled sheet/coil | 3.0*1250*C | SPHC | Shandong Iron & Steel Group | ||
HR pickled sheet/coil | 3.0*1250*C | SPHC | Anshan Steel | ||
HR pickled sheet/coil | 3.0*1250*C | SPHC | Fujian Dingsheng | ||
HR pickled sheet/coil | 3.0*1500*C | SPHC | HBIS Group Hansteel | ||
HR pickled sheet/coil | 3.0*1500*C | SPHC | Shougang Group | ||
HR pickled sheet/coil | 3.0*1500*C | SPHC | Benxi Steel | ||
HR pickled sheet/coil | 3.0*1500*C | SPHC | Baotou Steel | ||
HR pickled sheet/coil | 3.2*1500*C | SPHC | HBIS Group Hansteel | ||
HR pickled sheet/coil | 3.2*1250*C | SPHC | Shougang Group | ||
HR pickled sheet/coil | 3.2*1500*C | SPHC | Benxi Steel | ||
HR pickled sheet/coil | 3.2*1500*C | SPHC | Baotou Steel | ||
HR pickled sheet/coil | 3.5*1500*C | SPHC | HBIS Group Hansteel | ||
HR pickled sheet/coil | 3.5*1250*C | SPHC | Shougang Group | ||
HR pickled sheet/coil | 4.0*1500*C | SPHC | HBIS Group Hansteel | ||
HR pickled sheet/coil | 4.0*1250*C | SPHC | Shougang Group |
(Collected by www.Mysteel.net )
HR pickled coil prices: Lecong
Dec 06, 2024 14:47
HR pickled coil prices: Chongqing
Dec 06, 2024 11:12
HR pickled coil prices: Shanghai
Dec 06, 2024 10:42
HR pickled coil prices: Ningbo
Dec 06, 2024 10:35
HR pickled coil prices: Lecong
Dec 06, 2024 10:18
Japan’s carbon steel sheet prices may rise on lower stocks
Sep 09, 2020 11:30
Toyota to maintain stable auto production over Sept-Nov
Aug 25, 2020 13:00
Baosteel's EXW prices of HRC(SPHC) for Apr deliveries
Apr 01, 2019 17:19
Baosteel's EXW prices of HRC(SPHC) for Mar deliveries
Mar 04, 2019 17:26
MONTHLY: BF mill profits squeezed by high production costs
Oct 09, 2018 18:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |