- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Gear steel prices: Changzhou (Nov 20, 2024 10:40)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Processing/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|---|
Gear steel | 20CrMnTi | HR | Φ35-80 | Chengde Jianlong Special Steel | ||
Gear steel | 20CrMnTi | HR | Φ85-110 | Chengde Jianlong Special Steel | ||
Gear steel | 20CrMnTi | HR | Φ16-50 | Laiwu Steel | ||
Gear steel | 20CrMnTi | HR | Φ51-85 | Laiwu Steel | ||
Gear steel | 20CrMnTi | HR | Φ86-150 | Laiwu Steel | ||
Gear steel | 20CrMnTi | HR | Φ151-250 | Laiwu Steel | ||
Gear steel | 20CrMnTi | HR | Φ251-300 | Laiwu Steel | ||
Gear steel | 20CrMnTi | HR | Φ20-29 | Yonggang Group | ||
Gear steel | 20CrMnTi | HR | Φ30-85 | Yonggang Group | ||
Gear steel | 20CrMnTi | HR | Φ90-100 | Yonggang Group | ||
Gear steel | 20CrMnTi | HR | Φ20-118 | Quzhou Yuanli Metal Products | ||
Gear steel | 20CrMnTi | HR | Φ14-19 | Zenith Steel | ||
Gear steel | 20CrMnTi | HR | Φ20-28 | Zenith Steel | ||
Gear steel | 20CrMnTi | HR | Φ29-85 | Zenith Steel | ||
Gear steel | 20CrMnTiH | HR | Φ30-85 | Lingyuan Iron & Steel Group | ||
Gear steel | 20CrMnTiH | HR | Φ86-95 | Lingyuan Iron & Steel Group |
(Collected by www.Mysteel.net )
Gear steel prices: China's major cities
Dec 11, 2024 15:59
Gear steel prices: Hangzhou
Dec 11, 2024 15:57
Gear steel prices: Changsha
Dec 11, 2024 11:12
Gear steel prices: Zhengzhou
Dec 11, 2024 11:12
Gear steel prices: Wuhan
Dec 11, 2024 11:08
NSSMC mulls over a controlling stake in Sanyo Special
Mar 16, 2018 11:06
Kobe Steel comes clean to end scandal
Mar 07, 2018 09:28
Chinese special steel may see stronger demand in 2018
Mar 02, 2018 17:06
China's excavator sales soar 135% on year in January
Feb 12, 2018 12:37
China's Nov export statistics of metallurgical products
Dec 29, 2017 15:52
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 96 | - |
CRC | SPCC | 1.0*1250*C | 100 | - |
Plate | SS400 | 14-20mm | 96 | - |
HDG | DX51D+Z | 1.0*1250*C | 96 | - |