- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Galvanized seamless pipe prices: Suzhou (Nov 20, 2024 10:56)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Material | Specs. | Steel mill/Place of production | Delivery status | Price (Yuan/t) | Change |
---|---|---|---|---|---|---|
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ22*2.8 | Kingland Pipeline & Technologies | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ27*3 | Kingland Pipeline & Technologies | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ27*3 | Yongli Dayuan | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ27*3 | Tianjin Shenghuatai | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ27*3 | Youfa Steel Pipe | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ34*3 | Kingland Pipeline & Technologies | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ34*3 | Yongli Dayuan | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ34*3 | Tianjin Shenghuatai | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ34*3 | Youfa Steel Pipe | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ42*3.5 | Kingland Pipeline & Technologies | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ48*3.5 | Kingland Pipeline & Technologies | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ48*3.5 | Yongli Dayuan | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ48*3.5 | Tianjin Shenghuatai | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ48*3.5 | Youfa Steel Pipe | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ60*3.5 | Kingland Pipeline & Technologies | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ60*3.5 | Yongli Dayuan | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ60*3.5 | Tianjin Shenghuatai | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ60*3.5 | Youfa Steel Pipe | Cold drawing (Force on one end) | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ76*4 | Kingland Pipeline & Technologies | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ76*4 | Yongli Dayuan | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ76*4 | Tianjin Shenghuatai | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ76*4 | Youfa Steel Pipe | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ89*4 | Kingland Pipeline & Technologies | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ89*4 | Yongli Dayuan | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ89*4 | Tianjin Shenghuatai | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ89*4 | Youfa Steel Pipe | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ108*4 | Kingland Pipeline & Technologies | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ108*4 | Yongli Dayuan | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ108*4 | Tianjin Shenghuatai | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ108*4 | Youfa Steel Pipe | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ133*4.5 | Kingland Pipeline & Technologies | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ133*4.5 | Yongli Dayuan | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ133*4.5 | Tianjin Shenghuatai | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ133*4.5 | Youfa Steel Pipe | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ159*4.5 | Kingland Pipeline & Technologies | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ159*4.5 | Yongli Dayuan | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ159*4.5 | Tianjin Shenghuatai | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ159*4.5 | Youfa Steel Pipe | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ219*6 | Kingland Pipeline & Technologies | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ219*6 | Yongli Dayuan | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ219*6 | Tianjin Shenghuatai | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ219*6 | Youfa Steel Pipe | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ273*7 | Kingland Pipeline & Technologies | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ273*7 | Yongli Dayuan | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ273*7 | Tianjin Shenghuatai | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ273*7 | Youfa Steel Pipe | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ325*8 | Kingland Pipeline & Technologies | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ325*8 | Yongli Dayuan | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ325*8 | Tianjin Shenghuatai | HR | ||
Galvanized seamless pipe | 20#(GB/T8163-2018) | Φ325*8 | Youfa Steel Pipe | HR |
(Collected by www.Mysteel.net )
Galvanized seamless pipe prices: Shenzhen
Dec 06, 2024 11:00
Galvanized seamless pipe prices: Baotou
Dec 06, 2024 10:58
Galvanized seamless pipe prices: Nanjing
Dec 06, 2024 10:43
Galvanized seamless pipe prices: Suzhou
Dec 06, 2024 10:43
Galvanized seamless pipe prices: Zhengzhou
Dec 06, 2024 10:30
FLASH: China carburant wholesale prices 2024.12.06
Dec 07, 2024 17:00
FLASH: China etherified C4 price 2024.12.07
Dec 07, 2024 17:00
FLASH: China LPG price 2024.12.07
Dec 07, 2024 17:00
FLASH: China mixed aromatics prices 2024.12.06
Dec 07, 2024 17:00
CONF: China's special steelmakers must go green to win global market share
Dec 07, 2024 09:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |