- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel prices: Xiongan (Nov 21, 2024 10:52)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change | Grade |
---|---|---|---|---|---|---|
High-speed wire rod | Φ6 | HPB300 | HBIS Group | |||
High-speed wire rod | Φ8 | HPB300 | HBIS Group | |||
High-speed wire rod | Φ10 | HPB300 | HBIS Group | |||
High-speed wire rod | Φ8 | HPB300 | Donghua Iron & Steel | |||
High-speed wire rod | Φ10 | HPB300 | Donghua Iron & Steel | |||
Rebar | Φ12 | HRB400E | HBIS Group | 13027 | ||
Rebar | Φ12 | HRB400E | Jingye Group | 13001 | ||
Rebar | Φ12 | HRB400E | Xingxing Ductile Iron Pipes | 062 | ||
Rebar | Φ12 | HRB400E | Lingyuan Iron & Steel Group | 045 | ||
Rebar | Φ12 | HRB400E | Donghua Iron & Steel | 270 | ||
Rebar | Φ12 | HRB400E | Hebei Xinda Iron & Steel | 548 | ||
Rebar | Φ14 | HRB400E | HBIS Group | 13027 | ||
Rebar | Φ14 | HRB400E | Jingye Group | 13001 | ||
Rebar | Φ14 | HRB400E | Xingxing Ductile Iron Pipes | 062 | ||
Rebar | Φ14 | HRB400E | Lingyuan Iron & Steel Group | 045 | ||
Rebar | Φ14 | HRB400E | Donghua Iron & Steel | 270 | ||
Rebar | Φ14 | HRB400E | Hebei Xinda Iron & Steel | 548 | ||
Rebar | Φ16 | HRB400E | HBIS Group | 13027 | ||
Rebar | Φ16 | HRB400E | Jingye Group | 13001 | ||
Rebar | Φ16 | HRB400E | Xingxing Ductile Iron Pipes | 062 | ||
Rebar | Φ16 | HRB400E | Lingyuan Iron & Steel Group | 045 | ||
Rebar | Φ16 | HRB400E | Donghua Iron & Steel | 270 | ||
Rebar | Φ16 | HRB400E | Hebei Xinda Iron & Steel | 548 | ||
Rebar | Φ18 | HRB400E | HBIS Group | 13027 | ||
Rebar | Φ18 | HRB400E | Jingye Group | 13001 | ||
Rebar | Φ18 | HRB400E | Xingxing Ductile Iron Pipes | 062 | ||
Rebar | Φ18 | HRB400E | Lingyuan Iron & Steel Group | 045 | ||
Rebar | Φ18 | HRB400E | Donghua Iron & Steel | 270 | ||
Rebar | Φ18 | HRB400E | Hebei Xinda Iron & Steel | 548 | ||
Rebar | Φ20 | HRB400E | HBIS Group | 13027 | ||
Rebar | Φ20 | HRB400E | Jingye Group | 13001 | ||
Rebar | Φ20 | HRB400E | Xingxing Ductile Iron Pipes | 062 | ||
Rebar | Φ20 | HRB400E | Lingyuan Iron & Steel Group | 045 | ||
Rebar | Φ20 | HRB400E | Donghua Iron & Steel | 270 | ||
Rebar | Φ20 | HRB400E | Hebei Xinda Iron & Steel | 548 | ||
Rebar | Φ22 | HRB400E | HBIS Group | 13027 | ||
Rebar | Φ22 | HRB400E | Jingye Group | 13001 | ||
Rebar | Φ22 | HRB400E | Xingxing Ductile Iron Pipes | 062 | ||
Rebar | Φ22 | HRB400E | Lingyuan Iron & Steel Group | 045 | ||
Rebar | Φ22 | HRB400E | Donghua Iron & Steel | 270 | ||
Rebar | Φ22 | HRB400E | Hebei Xinda Iron & Steel | 548 | ||
Rebar | Φ25 | HRB400E | HBIS Group | 13027 | ||
Rebar | Φ25 | HRB400E | Jingye Group | 13001 | ||
Rebar | Φ25 | HRB400E | Xingxing Ductile Iron Pipes | 062 | ||
Rebar | Φ25 | HRB400E | Lingyuan Iron & Steel Group | 045 | ||
Rebar | Φ25 | HRB400E | Donghua Iron & Steel | 270 | ||
Rebar | Φ25 | HRB400E | Hebei Xinda Iron & Steel | 548 | ||
Rebar | Φ28 | HRB400E | HBIS Group | 13027 | ||
Rebar | Φ28 | HRB400E | Jingye Group | 13001 | ||
Rebar | Φ28 | HRB400E | Xingxing Ductile Iron Pipes | 062 | ||
Rebar | Φ28 | HRB400E | Lingyuan Iron & Steel Group | 045 | ||
Rebar | Φ28 | HRB400E | Donghua Iron & Steel | 270 | ||
Rebar | Φ28 | HRB400E | Hebei Xinda Iron & Steel | 548 | ||
Rebar | Φ32 | HRB400E | HBIS Group | 13027 | ||
Rebar | Φ32 | HRB400E | Jingye Group | 13001 | ||
Rebar | Φ32 | HRB400E | Xingxing Ductile Iron Pipes | 062 | ||
Rebar | Φ32 | HRB400E | Lingyuan Iron & Steel Group | 045 | ||
Rebar | Φ32 | HRB400E | Donghua Iron & Steel | 270 | ||
Rebar | Φ32 | HRB400E | Hebei Xinda Iron & Steel | 548 | ||
Rebar | Φ36 | HRB400E | HBIS Group | 13027 | ||
Rebar | Φ36 | HRB400E | Jingye Group | 13001 | ||
Rebar | Φ40 | HRB400E | HBIS Group | 13027 | ||
Rebar | Φ40 | HRB400E | Jingye Group | 13001 | ||
Rebar | Φ12 | HRB500E | HBIS Group | 13027 | ||
Rebar | Φ12 | HRB500E | Jingye Group | 13001 | ||
Rebar | Φ14 | HRB500E | HBIS Group | 13027 | ||
Rebar | Φ14 | HRB500E | Jingye Group | 13001 | ||
Rebar | Φ16 | HRB500E | HBIS Group | 13027 | ||
Rebar | Φ16 | HRB500E | Jingye Group | 13001 | ||
Rebar | Φ18 | HRB500E | HBIS Group | 13027 | ||
Rebar | Φ18 | HRB500E | Jingye Group | 13001 | ||
Rebar | Φ20 | HRB500E | HBIS Group | 13027 | ||
Rebar | Φ20 | HRB500E | Jingye Group | 13001 | ||
Rebar | Φ22 | HRB500E | HBIS Group | 13027 | ||
Rebar | Φ22 | HRB500E | Jingye Group | 13001 | ||
Rebar | Φ25 | HRB500E | HBIS Group | 13027 | ||
Rebar | Φ25 | HRB500E | Jingye Group | 13001 | ||
Rebar | Φ28 | HRB500E | HBIS Group | 13027 | ||
Rebar | Φ28 | HRB500E | Jingye Group | 13001 | ||
Rebar | Φ32 | HRB500E | HBIS Group | 13027 | ||
Rebar | Φ32 | HRB500E | Jingye Group | 13001 | ||
Bar-in-coil | Φ6 | HRB400E | HBIS Group | 13027 | ||
Bar-in-coil | Φ8 | HRB400E | HBIS Group | 13027 | ||
Bar-in-coil | Φ8 | HRB400E | Jingye Group | 13001 | ||
Bar-in-coil | Φ8 | HRB400E | Lingyuan Iron & Steel Group | 045 | ||
Bar-in-coil | Φ8 | HRB400E | Xingxing Ductile Iron Pipes | 062 | ||
Bar-in-coil | Φ8 | HRB400E | Donghua Iron & Steel | 270 | ||
Bar-in-coil | Φ8 | HRB400E | Hebei Xinda Iron & Steel | 548 | ||
Bar-in-coil | Φ10 | HRB400E | HBIS Group | 13027 | ||
Bar-in-coil | Φ10 | HRB400E | Jingye Group | 13001 | ||
Bar-in-coil | Φ10 | HRB400E | Lingyuan Iron & Steel Group | 045 | ||
Bar-in-coil | Φ10 | HRB400E | Xingxing Ductile Iron Pipes | 062 | ||
Bar-in-coil | Φ10 | HRB400E | Donghua Iron & Steel | 270 | ||
Bar-in-coil | Φ10 | HRB400E | Hebei Xinda Iron & Steel | 548 |
(Collected by www.Mysteel.net )
Construction steel procurement prices: Shenzhen
Dec 09, 2024 17:24
Construction steel prices: Shenzhen
Dec 09, 2024 17:24
Construction steel procurement prices: Guangzhou
Dec 09, 2024 17:20
Construction steel prices: Guangzhou
Dec 09, 2024 17:20
Construction steel prices: Hengshui
Dec 09, 2024 17:10
Seasonal slowdown to shrink China's Nov construction steel buying
Nov 13, 2024 17:30
MONTHLY: China's construction steel prices to waver in Nov
Nov 05, 2024 15:15
MYSTEEL: Chinese construction steel prices have scope to climb further
Oct 09, 2024 16:15
MYSTEEL: China's construction steel prices to recover in Sept
Sep 05, 2024 14:45
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |