- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Galvanized steel prices: Shenyang (Nov 21, 2024 11:04)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Zinc-coating pattern | Zinc coating (g/㎡) | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|---|---|
Galvanized sheet/coil | 0.5*1200*C | DX51D+Z | Spangled | 80 | Anshan Steel | ||
Galvanized sheet/coil | 0.75*1200*C | DX51D+Z | Spangled | 80 | Anshan Steel | ||
Galvanized sheet/coil | 1.0*1200*C | DX51D+Z | Spangled | 80 | Anshan Steel | ||
Galvanized sheet/coil | 0.5*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel | ||
Galvanized sheet/coil | 0.6*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel | ||
Galvanized sheet/coil | 0.7*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel | ||
Galvanized sheet/coil | 0.8*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel | ||
Galvanized sheet/coil | 0.9*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel | ||
Galvanized sheet/coil | 1.0*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel | ||
Galvanized sheet/coil | 1.5*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel | ||
Galvanized sheet/coil | 2.0*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel | ||
Galvanized sheet/coil | 2.5*1250*C | DX51D+Z | Spangle-free | 80 | Anshan Steel | ||
Galvanized sheet/coil | 0.5*1250*C | DC51D+Z | Spangle-free | 80 | Benxi Steel | ||
Galvanized sheet/coil | 0.6*1250*C | DC51D+Z | Spangle-free | 80 | Benxi Steel | ||
Galvanized sheet/coil | 0.7*1250*C | DC51D+Z | Spangle-free | 80 | Benxi Steel | ||
Galvanized sheet/coil | 0.8*1250*C | DC51D+Z | Spangle-free | 80 | Benxi Steel | ||
Galvanized sheet/coil | 0.9*1250*C | DC51D+Z | Spangle-free | 80 | Benxi Steel | ||
Galvanized sheet/coil | 1.0*1000*C | DC51D+Z | Spangle-free | 80 | Benxi Steel | ||
Galvanized sheet/coil | 1.0*1250*C | DC51D+Z | Spangle-free | 80 | Benxi Steel | ||
Galvanized sheet/coil | 1.2*1000*C | DC51D+Z | Spangle-free | 80 | Benxi Steel | ||
Galvanized sheet/coil | 1.2*1250*C | DC51D+Z | Spangle-free | 80 | Benxi Steel | ||
Galvanized sheet/coil | 1.5*1250*C | DC51D+Z | Spangle-free | 80 | Benxi Steel | ||
Galvanized sheet/coil | 2.0*1250*C | DC51D+Z | Spangle-free | 80 | Benxi Steel | ||
Galvanized sheet/coil | 2.5*1250*C | DC51D+Z | Spangle-free | 80 | Benxi Steel | ||
Galvanized sheet/coil | 0.3*1000*C | SGCC | Spangled | 40 | Anshan Shenlongtengda Industry & Trading | ||
Galvanized sheet/coil | 0.4*1000*C | SGCC | Spangled | 40 | Anshan Shenlongtengda Industry & Trading | ||
Galvanized sheet/coil | 0.45*1000*C | SGCC | Spangled | 40 | Anshan Shenlongtengda Industry & Trading | ||
Galvanized sheet/coil | 0.5*1000*C | SGCC | Spangled | 40 | Anshan Shenlongtengda Industry & Trading | ||
Galvanized sheet/coil | 0.6*1000*C | SGCC | Spangled | 40 | Anshan Shenlongtengda Industry & Trading | ||
Galvanized sheet/coil | 0.8*1000*C | SGCC | Spangled | 40 | Anshan Shenlongtengda Industry & Trading | ||
Galvanized sheet/coil | 1.0*1000*C | SGCC | Spangled | 40 | Anshan Shenlongtengda Industry & Trading | ||
Galvanized sheet/coil | 1.2*1000*C | SGCC | Spangled | 40 | Anshan Shenlongtengda Industry & Trading | ||
Galvanized sheet/coil | 1.5*1000*C | SGCC | Spangled | 40 | Anshan Shenlongtengda Industry & Trading | ||
Galvanized sheet/coil | 2.0*1000*C | SGCC | Spangled | 40 | Anshan Shenlongtengda Industry & Trading | ||
Galvanized sheet/coil | 1.0*1000*C | SGCC | Spangled | 40 | Jilin Jianlong Iron & Steel |
(Collected by www.Mysteel.net )
Galvanized steel prices: Zhengzhou
Dec 06, 2024 11:08
Galvanized steel prices: Nanchang
Dec 06, 2024 11:04
Galvanized steel prices: Shenyang
Dec 06, 2024 11:03
Galvanized steel prices: Chengdu
Dec 06, 2024 10:55
Galvanized steel prices: Xiamen
Dec 06, 2024 10:54
South Korea: Hot-dip galvanised steel sheet exports, imports surge in Oct
Nov 28, 2023 10:00
SK: HDG steel exports rise over 20%, m-o-m, in July
Aug 29, 2022 08:30
JFE-Baowu JV in China expands HDG capacity to 1.2 mln t/y
Dec 08, 2021 12:30
Nippon Steel to merge Thai's downstream plants by April
Dec 01, 2021 09:30
Growing demand prompts Kobe Steel to start new CGL
Mar 26, 2021 15:30
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |