- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
CRC prices: Shijiazhuang (Nov 21, 2024 11:09)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
CRC | 1.0*1250*C | ST12 | Anshan Steel | ||
CRC | 1.0*1500*C | ST12 | Anshan Steel | ||
CRC | 1.5*1250*C | DC01 | HBIS Group Tangsteel | ||
CRC | 1.5*1500*C | DC01 | HBIS Group Tangsteel | ||
CRC | 0.8*1250*C | SPCC-SC | HBIS Group Hansteel | ||
CRC | 0.9*1250*C | SPCC-SC | HBIS Group Hansteel | ||
CRC | 1.0*1250*C | SPCC-SC | HBIS Group Hansteel | ||
CRC | 1.2*1250*C | SPCC-SC | HBIS Group Hansteel | ||
CRC | 1.5*1250*C | SPCC-SC | HBIS Group Hansteel | ||
CRC | 2.0*1250*C | SPCC-SC | HBIS Group Hansteel | ||
CRC | 2.5*1250*C | SPCC-SC | HBIS Group Hansteel | ||
CRC | 0.8*1500*C | SPCC-SC | HBIS Group Hansteel | ||
CRC | 0.9*1500*C | SPCC-SC | HBIS Group Hansteel | ||
CRC | 1.0*1500*C | SPCC-SC | HBIS Group Hansteel | ||
CRC | 1.2*1500*C | SPCC-SC | HBIS Group Hansteel | ||
CRC | 1.5*1500*C | SPCC-SC | HBIS Group Hansteel | ||
CRC | 2.0*1500*C | SPCC-SC | HBIS Group Hansteel | ||
CRC | 1.0*1250*C | SPCC | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
CRC | 1.0*1500*C | SPCC | Tianjin Ansteel Tiantie Cold Rolled Sheet |
(Collected by www.Mysteel.net )
CRC prices: China's major cities
Dec 10, 2024 15:35
CRC prices: Guangzhou
Dec 10, 2024 15:33
CRC prices: Lecong
Dec 10, 2024 15:32
CRC prices: Laiwu
Dec 10, 2024 15:15
CRC prices: Nanchang
Dec 10, 2024 11:30
Chinese mills' domestic CRC EXW prices for Nov delivery
Nov 11, 2024 17:05
Chinese mills' domestic CRC EXW prices for Oct delivery
Oct 31, 2024 09:26
Chinese mills' domestic CRC EXW prices for Sept delivery
Sep 11, 2024 09:29
Chinese mills' domestic CRC EXW prices for Aug delivery
Aug 13, 2024 11:00
Chinese mills' domestic CRC EXW prices for Jul delivery
Jul 10, 2024 13:59
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 96 | +1 |
CRC | SPCC | 1.0*1250*C | 100 | +1 |
Plate | SS400 | 14-20mm | 96 | +1 |
HDG | DX51D+Z | 1.0*1250*C | 96 | +1 |