- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
200-series stainless wire rod prices: China's major cities (Nov 22, 2024 09:05)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Material | Specs. | Steel mill | Price | Change |
---|---|---|---|---|---|
Bare bright wire | 201 | Φ0.8-Φ0.99 | Jiangsu Rongming Iron & Steel | ||
Bare bright wire | 201 | Φ1.0-Φ1.89 | Jiangsu Rongming Iron & Steel | ||
Bare bright wire | 201 | Φ1.9-Φ2.99 | Jiangsu Rongming Iron & Steel | ||
Bare bright wire | 201 | Φ3.0-Φ11.99 | Jiangsu Rongming Iron & Steel | ||
Spring wire | 204 | Φ0.4-Φ0.45 | Tsingshan Iron & Steel | ||
Spring wire | 204 | Φ0.5-Φ0.55 | Tsingshan Iron & Steel | ||
Spring wire | 204 | Φ0.6 | Tsingshan Iron & Steel | ||
Spring wire | 204 | Φ0.7 | Tsingshan Iron & Steel | ||
Spring wire | 204 | Φ0.8 | Tsingshan Iron & Steel | ||
Spring wire | 204 | Φ0.9 | Tsingshan Iron & Steel | ||
Spring wire | 204 | Φ1.0-Φ1.5 | Tsingshan Iron & Steel | ||
Spring wire | 204 | Φ1.6-Φ2.4 | Tsingshan Iron & Steel | ||
Spring wire | 204 | Φ2.5-Φ5.0 | Tsingshan Iron & Steel | ||
Wire rod | 202 | Φ5.5-Φ15 | Xinghuo | ||
Straight bar | 201 | Ф6-Ф14.0 | Renhe | ||
Straight bar | 201 | Ф6-Ф14.0 | Jiangsu Qingrui | ||
Wire rod | 669 | Ф5.5 | Yongda Formaldehyde Plant | ||
Wire rod | 669A | Ф5.5 | Yongda Formaldehyde Plant | ||
Wire rod | D665A | Φ5.5-16 | Tsingshan Iron & Steel | ||
Wire rod | D669 | Φ5.5-16 | Tsingshan Iron & Steel | ||
Wire rod | D667 | Φ5.5-16 | Tsingshan Iron & Steel | ||
Wire rod | 201CU | Φ5.5-16 | Tsingshan Iron & Steel |
(Collected by www.Mysteel.net )
300-series stainless wire rod prices: Foshan
Dec 09, 2024 09:29
400-series stainless wire rod prices: China's major cities
Dec 09, 2024 08:58
300-series stainless wire rod prices: China's major cities
Dec 09, 2024 08:58
200-series stainless wire rod prices: China's major cities
Dec 09, 2024 08:55
300-series stainless wire rod prices: Foshan
Dec 06, 2024 09:22
NSSC cuts prices of 300-series wire rods for Sept-Nov
Sep 22, 2022 12:00
NSSC cuts Jul-Aug 300-series rod prices but lifts 400-series
Jul 21, 2022 11:30
NSSC hikes rod price further for May-Jun over higher alloy
May 25, 2022 11:15
NSSC adds $421/t to rod Mar-Apr sales on emergent hike
Mar 17, 2022 11:30
Japan’s NSSC lifts Mar-May stainless rod prices
Mar 26, 2021 12:30
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |