- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Electro-galvanized steel prices: Shanghai (Nov 22, 2024 09:59)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|---|
Electro-galvanized steel sheet/coil | 0.6*1250*C | SECCN5 | 40 | Baosteel | ||
Electro-galvanized steel sheet/coil | 0.8*1250*C | SECCN5 | 40 | Baosteel | ||
Electro-galvanized steel sheet/coil | 1.0*1250*C | SECCN5 | 40 | Baosteel | ||
Electro-galvanized steel sheet/coil | 1.5*1250*C | SECCN5 | 40 | Baosteel | ||
Electro-galvanized steel sheet/coil | 2.0*1250*C | SECCN5 | 40 | Baosteel | ||
Electro-galvanized steel sheet/coil | 0.5*1250*C | SECC-PC5 | 40 | Baosteel | ||
Electro-galvanized steel sheet/coil | 1.0*1250*C | SECC-PC5 | 40 | Baosteel | ||
Electro-galvanized steel sheet/coil | 0.5*1250*C | SECC-O | 40 | Baosteel | ||
Electro-galvanized steel sheet/coil | 1.0*1250*C | SECC-O | 40 | Baosteel | ||
Electro-galvanized steel sheet/coil | 0.5*1250*C | SECCN5 | 40 | Changjiang Runfa Group | ||
Electro-galvanized steel sheet/coil | 0.8*1250*C | SECCN5 | 40 | Changjiang Runfa Group | ||
Electro-galvanized steel sheet/coil | 1.0*1250*C | SECCN5 | 40 | Changjiang Runfa Group | ||
Electro-galvanized steel sheet/coil | 0.5*1250*C | SECCN5 | 40 | Jiangyin Changfa Steel | ||
Electro-galvanized steel sheet/coil | 0.7*1250*C | SECCN5 | 40 | Jiangyin Changfa Steel | ||
Electro-galvanized steel sheet/coil | 1.0*1250*C | SECCN5 | 40 | Jiangyin Changfa Steel | ||
Electro-galvanized steel sheet/coil | 1.0*1250*C | SECC-AFP | 40 | Douyuan Iron & Steel | ||
Electro-galvanized steel sheet/coil | 0.6*1250*C | SECC-AF5 | 40 | HBIS Group Hansteel | ||
Electro-galvanized steel sheet/coil | 0.8*1250*C | SECC-AF5 | 40 | HBIS Group Hansteel | ||
Electro-galvanized steel sheet/coil | 1.0*1250*C | SECC-AF5 | 40 | HBIS Group Hansteel | ||
Electro-galvanized steel sheet/coil | 0.6*1250*C | SECC | 40 | Benxi Steel | ||
Electro-galvanized steel sheet/coil | 0.8*1250*C | SECC | 40 | Benxi Steel | ||
Electro-galvanized steel sheet/coil | 1.0*1250*C | SECC | 40 | Benxi Steel |
(Collected by www.Mysteel.net )
Electro-galvanized steel prices: Lecong
Dec 06, 2024 10:35
Electro-galvanized steel prices: Shanghai
Dec 06, 2024 10:04
Electro-galvanized steel prices: Lecong
Dec 05, 2024 10:34
Electro-galvanized steel prices: Shanghai
Dec 05, 2024 09:59
Electro-galvanized steel prices: Lecong
Dec 04, 2024 10:31
Nippon Steel withdraws from two US auto sheet JVs
Dec 10, 2020 15:00
Japanese automakers’ May global output down 63% on year
Jun 30, 2020 12:00
DAILY: China’s steel export prices in Lianyungang Port
Jul 19, 2019 17:13
DAILY: China’s steel export prices in Qingdao Port
Jul 19, 2019 17:13
DAILY: China’s steel export prices in Guangzhou Port
Jul 19, 2019 17:13
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 100 | - |
HRC | SS400 | 4.75*1500*C | 95 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 95 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |