- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Plastic diecasting steel prices: Shanghai (Dec 23, 2024 10:46)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|---|
Plastic molding steel | NAK80 | HR black skin | Φ30-130 | Fushun Special Steel | ||
Plastic molding steel | NAK80 | HR black skin | 25-90*151-305 | Fushun Special Steel | ||
Plastic molding steel | NAK80 | HR black skin | 20-100*300-610 | Dalian Special Steel | ||
Plastic molding steel | NAK80 | HR black skin | 20-70*205-610 | Changcheng Special Steel | ||
Plastic molding steel | B40/NAK80 | HR black skin | 100-300*850-1600 | Baoshan Iron & Steel | ||
Plastic molding steel | 3Cr2Mo/P20 | HR black skin | 25-90*151-305 | Fushun Special Steel | ||
Plastic molding steel | 3Cr2Mo/P20 | HR black skin | 20-100*300-610 | Dalian Special Steel | ||
Plastic molding steel | 3Cr2Mo/P20 | HR black skin | 20-120*1600-2500 | Liuzhou Steel | ||
Plastic molding steel | 3Cr2Mo/P20 | HR black skin | 21-120*1800-2200 | Xingcheng Special Steel | ||
Plastic molding steel | 3Cr2Mo/P20 | HR black skin | 100-300*850-1600 | Baoshan Iron & Steel | ||
Plastic molding steel | S35GH | HR black skin | 20-100*2000-4000 | Shagang Group | ||
Plastic molding steel | 1.2311 | HR black skin | 100-300*850-1600 | Baoshan Iron & Steel | ||
Plastic molding steel | 1.2311 | HR black skin | 20-100*2000-4000 | Shagang Group | ||
Plastic molding steel | 1.2311 | HR black skin | 21-120*1800-2200 | Xingcheng Special Steel | ||
Plastic molding steel | 3Cr2MnNiMo/718 | HR black skin | 25-90*151-305 | Fushun Special Steel | ||
Plastic molding steel | 718/3Cr2MnNiMo | HR black skin | 20-100*300-610 | Dalian Special Steel | ||
Plastic molding steel | B30PH | HR black skin | 100-300*850-1600 | Baoshan Iron & Steel | ||
Plastic molding steel | S136 | HR black skin | 25-90*151-305 | Fushun Special Steel | ||
Plastic molding steel | S136 | HR black skin | 20-100*300-610 | Dalian Special Steel | ||
Plastic molding steel | S136 | HR black skin | 20-70*205-610 | Changcheng Special Steel | ||
Plastic molding steel | 4Cr13 | HR | Φ20-130 | Tsingshan Iron & Steel | ||
Plastic molding steel | 4Cr13 | HR | 18-110 | Zhejiang Binhai | ||
Plastic molding steel | 4Cr13H | HR | 18-110 | Zhejiang Binhai |
(Collected by www.Mysteel.net )
Plastic diecasting steel prices: China's major cities
Jan 21, 2025 10:53
Plastic diecasting steel prices: Foshan
Jan 21, 2025 10:52
Plastic diecasting steel prices: Ningbo
Jan 21, 2025 10:52
Plastic diecasting steel prices: Shenzhen
Jan 21, 2025 10:51
Plastic diecasting steel prices: Shenyang
Jan 21, 2025 10:51
Daily: Ternary material market 2025.1.22
Jan 22, 2025 08:56
Survey: China monthly refined oil production Jan, 2025
Jan 22, 2025 08:30
India: Thermal coal port stocks decline by 2.3% w-o-w
Jan 22, 2025 08:30
Survey: China LPG supply and demand Dec, 2024
Jan 21, 2025 20:24
Survey: China monthly Co3O4 imports/exports Jan, 2025
Jan 21, 2025 20:23
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 98 | - |
HRC | SS400 | 4.75*1500*C | 92 | - |
CRC | SPCC | 1.0*1250*C | 98 | - |
Plate | SS400 | 14-20mm | 94 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |