- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Weather-resistant steel prices: Wuhan (Dec 31, 2024 10:45)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. (mm) | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|---|
Weather-resistant steel | Q450NQR1 | HR | 1.6mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 2mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 2.5mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 3mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 4mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 6mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 8mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 10mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 1.6mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 2mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 2.5mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 3mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 4mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 6mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 8mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 10mm | Wugang Group | ||
Weather-resistant steel | SPA-H | HR | 1.6mm | Wugang Group | ||
Weather-resistant steel | SPA-H | HR | 2mm | Wugang Group | ||
Weather-resistant steel | SPA-H | HR | 2.5mm | Wugang Group | ||
Weather-resistant steel | SPA-H | HR | 3mm | Wugang Group | ||
Weather-resistant steel | SPA-H | HR | 4mm | Wugang Group | ||
Weather-resistant steel | SPA-H | HR | 6mm | Wugang Group | ||
Weather-resistant steel | SPA-H | HR | 8mm | Wugang Group | ||
Weather-resistant steel | SPA-H | HR | 10mm | Wugang Group |
(Collected by www.Mysteel.net )
Weather-resistant steel prices: Shanghai
Jan 15, 2025 10:53
Weather-resistant steel prices: Tianjin
Jan 15, 2025 10:45
Weather-resistant steel prices: Wuhan
Jan 15, 2025 10:23
Weather-resistant steel prices: China's major cities
Jan 14, 2025 10:52
Weather-resistant steel prices: Wuhan
Jan 14, 2025 10:47
FLASH: Another solid-state battery project settles
Jan 15, 2025 17:11
The ferro silicon market remains steady
Jan 15, 2025 17:02
Survey: China daily naphtha market price 2025.01.15
Jan 15, 2025 17:01
Survey: China daily hydrogenated naphtha market price 2025.01.15
Jan 15, 2025 17:01
FLASH: China SBS modified bitumen wholesale prices 2025.01.15
Jan 15, 2025 17:01
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 98 | - |
HRC | SS400 | 4.75*1500*C | 92 | - |
CRC | SPCC | 1.0*1250*C | 98 | - |
Plate | SS400 | 14-20mm | 94 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |