- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Galvalum coil prices: Tianjin (Jan 03, 2025 10:59)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|---|
PPGL | 1.5*1250*C | AZM | 120 | Yieh Phui (China) | ||
PPGL | 1.9*1250*C | AZM | 120 | Yieh Phui (China) | ||
PPGL | 2.0*1250*C | AZM | 120 | Yieh Phui (China) | ||
PPGL | 1.9*1250*C | AZM | 150 | Yieh Phui (China) | ||
PPGL | 1.0*1250*C | DX51D+AZ | 100 | Shougang Group | ||
PPGL | 1.5*1250*C | DX51D+AZ | 100 | Shougang Group | ||
PPGL | 2.0*1250*C | DX51D+AZ | 100 | Shougang Group | ||
PPGL | 0.5*1250*C | DX51D+AZ | 120 | JISCO | ||
PPGL | 1.0*1250*C | DX51D+AZ | 120 | JISCO | ||
PPGL | 1.5*1250*C | DX51D+AZ | 120 | JISCO | ||
PPGL | 2.0*1250*C | DX51D+AZ | 120 | JISCO | ||
PPGL | 1.0*1250*C | DX51D+AZ | 100 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
PPGL | 1.5*1250*C | DX51D+AZ | 100 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
PPGL | 2.0*1250*C | DX51D+AZ | 100 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
PPGL | 1.0*1250*C | DX51D+AZ | 120 | Jincheng Iron & Steel | ||
PPGL | 1.5*1250*C | DX51D+AZ | 120 | Jincheng Iron & Steel | ||
PPGL | 1.9*1250*C | DX51D+AZ | 120 | Jincheng Iron & Steel | ||
PPGL | 1.95*1250*C | DX51D+AZ | 120 | Jincheng Iron & Steel |
(Collected by www.Mysteel.net )
Galvalum coil prices: Tianjin
Jan 21, 2025 10:58
Galvalum coil prices: Guangzhou
Jan 21, 2025 10:30
Galvalum coil prices: Shanghai
Jan 21, 2025 10:23
Galvalum coil prices: Tianjin
Jan 20, 2025 10:58
Galvalum coil prices: Guangzhou
Jan 20, 2025 10:50
Toyota to maintain stable auto production over Sept-Nov
Aug 25, 2020 13:00
Japanese automakers’ May global output down 63% on year
Jun 30, 2020 12:00
CADA: China’s auto inventories remain high in March
Apr 04, 2019 14:30
Canada starts AD probe into corrosion resistant steel
Aug 02, 2018 13:43
Baoshan Steel adds $45/t to stainless plate for August
Jul 11, 2018 15:26
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 98 | - |
HRC | SS400 | 4.75*1500*C | 92 | - |
CRC | SPCC | 1.0*1250*C | 98 | - |
Plate | SS400 | 14-20mm | 94 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |