- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
High-carbon ferrochrome reference prices: China (Jan 21, 2025 10:19)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Grade | Specs. | Market | Low | High | Mid price | Change | Chrome unit price |
---|---|---|---|---|---|---|---|---|
High-carbon FeCr | FeCr55C1000 | Natural lump | Inner Mongolia | 142 | ||||
High-carbon FeCr | FeCr55C1000 | Natural lump | Shanxi | 142 | ||||
High-carbon FeCr | FeCr55C1000 | Natural lump | Sichuan | 146 | ||||
High-carbon FeCr | FeCr55C1000 | Natural lump | Guangxi | 148 | ||||
High-carbon FeCr | FeCr55C1000 | Natural lump | Guizhou | 148 | ||||
High-carbon FeCr | FeCr55C1000 | Natural lump | Hunan | 148 | ||||
High-carbon FeCr | FeCr55C1000 | Natural lump | Shaanxi | 146 | ||||
High-carbon FeCr | FeCr55C1000 | Natural lump | Jilin | 144 | ||||
High-carbon FeCr | FeCr55C1000 | Natural lump | Liaoning | 144 | ||||
High-carbon FeCr | FeCr55C1000 | Processed lump | Inner Mongolia | 146 | ||||
High-carbon FeCr | FeCr55C1000 | Processed lump | Guangxi | 152 | ||||
High-carbon FeCr | FeCr55C1000 | Processed lump | Guizhou | 152 | ||||
High-carbon FeCr | FeCr55C1000 | Processed lump | Shanghai | 148 | ||||
High-carbon FeCr | FeCr55C1000 | Processed lump | Tianjin | 146 | ||||
High-carbon FeCr | FeCr55C1000 | Low-Si processed lump | Inner Mongolia | 150 | ||||
High-carbon FeCr | FeCr55C1000 | Low-Si processed lump | Sichuan | 152 | ||||
High-carbon FeCr | FeCr55C1000 | Low-Ti processed lump | Inner Mongolia | 162 |
(Collected by www.Mysteel.net )
High-carbon ferrochrome reference prices: China
Feb 14, 2025 10:28
High-carbon ferrochrome reference prices: China
Feb 13, 2025 10:22
High-carbon ferrochrome reference prices: China
Feb 12, 2025 10:40
High-carbon ferrochrome reference prices: China
Feb 11, 2025 10:22
High-carbon ferrochrome reference prices: China
Feb 10, 2025 10:30
MYSTEEL: Stronger feed prices to lift China's FeCr prices in February
Feb 13, 2025 17:30
Merafe Resources sustains stable FeCr output in 2024
Jan 22, 2025 11:00
MONTHLY: China's FeCr market faces demand slowdown in January
Jan 15, 2025 15:00
MYSTEEL: Oversupply continues to weigh on China's FeCr market in '25
Jan 10, 2025 15:40
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 99 | - |
HRC | SS400 | 4.75*1500*C | 92 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 94 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |