- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Steel strand prices: Tianjin (Jan 27, 2025 09:29)
Source: Mysteel
Jan 27, 2025 09:29
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Specs. (mm) | Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Zhongxing Shengda | ||
Prestressed steel strand | 1860MPa | Φ12.7 | Tianjin Zhongxing Shengda | ||
Steel strand for mining | 1860MPa | Φ17.8 | Tianjin Zhongxing Shengda | ||
Steel strand for mining | 1860MPa | Φ21.6 | Tianjin Zhongxing Shengda | ||
Steel strand for mining | 1860MPa | Φ21.8 | Tianjin Zhongxing Shengda | ||
Steel strand for mining | 1860MPa | Φ28.6 | Tianjin Zhongxing Shengda | ||
Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Chunpeng | ||
Prestressed steel strand | 1860MPa | Φ12.7 | Tianjin Chunpeng | ||
Steel strand for mining | 1860MPa | Φ17.8 | Tianjin Chunpeng | ||
Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Ruitong | ||
Prestressed steel strand | 1860MPa | Φ12.7 | Tianjin Ruitong | ||
Steel strand for mining | 1860MPa | Φ21.6 | Tianjin Ruitong | ||
Steel strand for mining | 1860MPa | Φ21.8 | Tianjin Ruitong | ||
Steel strand for mining | 1860MPa | Φ28.6 | Tianjin Ruitong | ||
Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Yuncheng | ||
Prestressed steel strand | 1860MPa | Φ12.7 | Tianjin Yuncheng | ||
Steel strand for mining | 1860MPa | Φ17.8 | Tianjin Yuncheng | ||
Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Dalu | ||
Prestressed steel strand | 1860MPa | Φ12.7 | Tianjin Dalu | ||
Steel strand for mining | 1860MPa | Φ17.8 | Tianjin Dalu | ||
Ultra-high-strength prestressed steel strand | 2200MPa | Φ15.2 | Tianjin Dalu | ||
Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Longheng | ||
Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Daqiang | ||
Prestressed steel strand | 1860MPa | Φ12.7 | Tianjin Daqiang | ||
Steel strand for mining | 1860MPa | Φ17.8 | Tianjin Daqiang | ||
Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Yinlong | ||
Prestressed steel strand | 1860MPa | Φ12.7 | Tianjin Yinlong | ||
Ultra-high-strength prestressed steel strand | 2200MPa | Φ15.2 | Tianjin Yinlong | ||
Prestressed steel strand | 1860MPa | Φ15.2 | Shanxi Jinhua | ||
Steel strand for mining | 1860MPa | Φ17.8 | Shanxi Jinhua | ||
Steel strand for mining | 1860MPa | Φ21.6 | Shanxi Jinhua | ||
Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Xinfengda | ||
Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Yinfeng | ||
Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Hongguanyu | ||
Prestressed steel strand | 1860MPa | Φ12.7 | Tianjin Hongguanyu | ||
Steel strand for mining | 1860MPa | Φ17.8 | Tianjin Hongguanyu | ||
Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Tenghai | ||
Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Xinfu Yida | ||
Prestressed steel strand | 1860MPa | Φ15.2 | Aosen Metal Products | ||
Prestressed steel strand | 1860MPa | Φ15.2 | Hebei Tongli | ||
Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Ruiheng | ||
Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Yuheng |
(Collected by www.Mysteel.net )
Disclaimer:
Mysteel seeks to ensure the accuracy and objectiveness of the data,
information, and opinions, but does not guarantee whether it needs to make
necessary changes. The information that Mysteel provides is only for
customers’ decision-making and will not constitute a direct suggestion for
the final decision-making. Customers should not use it to replace their
independent judgments and Mysteel accepts no responsibility for consequences
caused by the usage of the data. The copyright of this report belongs to
Mysteel, and this report is exclusively used by Mysteel’s customers. If you
need to use it, please contact +65 6653 8229 to apply for authorization. Any
form of sharing, publishing, or copying of this report without the
permission of Mysteel is strictly forbidden. Mysteel reserves the right to
sue for any infringement of copyrights and the use of this report against
its original intention.
You May Also Like
Steel strand prices: Chengdu
Feb 11, 2025 10:46
Steel strand prices: Guiyang
Feb 11, 2025 10:46
Steel strand prices: Fuzhou
Feb 11, 2025 10:36
Steel strand prices: Guangzhou
Feb 11, 2025 10:33
Steel strand prices: Zhengzhou
Feb 11, 2025 10:31