- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Weather-resistant steel prices: Shanghai (Jan 27, 2025 09:53)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. (mm) | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|---|
Weather-resistant steel | 09CuPCrNi-A | HR | 2mm | Baosteel Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 3mm | Baosteel Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 4mm | Baosteel Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 6mm | Baosteel Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 10mm | Baosteel Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 2mm | Magang | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 3mm | Magang | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 4mm | Magang | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 6mm | Magang | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 10mm | Magang | ||
Weather-resistant steel | Q450NQR1 | HR | 2mm | Baosteel Group | ||
Weather-resistant steel | Q450NQR1 | HR | 3mm | Baosteel Group | ||
Weather-resistant steel | Q450NQR1 | HR | 4mm | Baosteel Group | ||
Weather-resistant steel | Q450NQR1 | HR | 6mm | Baosteel Group | ||
Weather-resistant steel | Q450NQR1 | HR | 10mm | Baosteel Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 1.6mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 2mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 3mm | Wugang Group | ||
Weather-resistant steel | 09CuPCrNi-A | HR | 4mm | Wugang Group | ||
Weather-resistant steel | Q550NQR1 | HR | 1.6mm | Wugang Group | ||
Weather-resistant steel | Q550NQR1 | HR | 2mm | Wugang Group | ||
Weather-resistant steel | Q550NQR1 | HR | 3mm | Wugang Group | ||
Weather-resistant steel | Q550NQR1 | HR | 4mm | Wugang Group | ||
Weather-resistant steel | Q550NQR1 | HR | 6mm | Wugang Group | ||
Weather-resistant steel | Q550NQR1 | HR | 10mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 1.6mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 2mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 3mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 4mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 6mm | Wugang Group | ||
Weather-resistant steel | Q450NQR1 | HR | 10mm | Wugang Group | ||
Weather-resistant steel | SPA-H | HR | 1.6mm | Beijing Shougang | ||
Weather-resistant steel | SPA-H | HR | 2mm | Beijing Shougang | ||
Weather-resistant steel | SPA-H | HR | 3mm | Beijing Shougang | ||
Weather-resistant steel | SPA-H | HR | 4mm | Beijing Shougang | ||
Weather-resistant steel | SPA-H | HR | 6mm | Beijing Shougang | ||
Weather-resistant steel | SPA-H | HR | 2mm | Magang | ||
Weather-resistant steel | SPA-H | HR | 3mm | Magang | ||
Weather-resistant steel | SPA-H | HR | 4mm | Magang |
(Collected by www.Mysteel.net )
Weather-resistant steel prices: China's major cities
Feb 11, 2025 10:55
Weather-resistant steel prices: Shanghai
Feb 11, 2025 10:53
Weather-resistant steel prices: Tianjin
Feb 11, 2025 10:44
Weather-resistant steel prices: Wuhan
Feb 11, 2025 10:29
Weather-resistant steel prices: China's major cities
Feb 10, 2025 11:13
China Co3O4 production down 28.34% MoM in January
Feb 12, 2025 09:48
Survey: Tangshan billet production cost 2025.02.12
Feb 12, 2025 09:45
Iron ore trading platform transaction on Feb 11
Feb 12, 2025 09:17
Mysteel stainless steel & raw material global prices 2025.2.12
Feb 12, 2025 09:15
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 99 | +1 |
HRC | SS400 | 4.75*1500*C | 92 | - |
CRC | SPCC | 1.0*1250*C | 99 | - |
Plate | SS400 | 14-20mm | 94 | - |
HDG | DX51D+Z | 1.0*1250*C | 95 | - |