Product | Product | Specs. | Place of production | Price | Change | Average monthly price | Average monthly price change |
---|---|---|---|---|---|---|---|
Washed coking coal | Coking coal | - | Composite | ||||
Washed coking coal | Low-sulphur premium coking coal | A≤9.5,S≤0.6,V≤25,G≥85,Y≥15,CSR≥68,MT≤10 | Shanxi | ||||
Washed coking coal | Medium-sulphur premium coking coal | A≤10.5,S≤1.3,V≤25,G≥80,Y≥15,CSR≥65,MT≤10 | Shanxi | ||||
Washed coking coal | High-sulphur premium coking coal | A≤10.5,S≤2.5,V≤25,G≥80,Y≥15,CSR≥68,MT≤10 | Shanxi | ||||
Washed coking coal | Fat coal | A≤10.5,S≤1.8,V≤30,G≥90,Y≥25,CSR≥65,MT≤10 | Shanxi | ||||
Washed coking coal | 1/3 coking coal | A≤10.5,S≤0.8,V≤35,G≥85,Y≥18,MT≤10 | Shanxi | ||||
Washed coking coal | Lean coal | A≤10.5,S≤0.6,V≤17,G≥60,Y≥10,MT≤8 | Shanxi | ||||
Washed coking coal | Gas coal | A≤9.0,S≤0.6,V≤39,G≥75,Y≥14,MT≤8 | Shaanxi, Shandong |
(Collected by www.Mysteel.net )