- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Non-grain oriented electrical steel prices: Wuxi (Feb 18, 2025 10:43)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
---|---|---|---|---|---|
CR non-grain oriented electrical steel | 0.5*1200*C | B50A600 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A800 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | B50A1300 | Baosteel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50W470 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW600 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW800 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50WW1300 | Wuhan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW600 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW800 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW1000 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50AW1300 | Anshan Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50TW470 | Taiyuan Iron & Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | 50TW600 | Taiyuan Iron & Steel | ||
CR non-grain oriented electrical steel | 0.5*1200*C | SG50W800 | Shagang Group | ||
CR non-grain oriented electrical steel | 0.5*1200*C | SG50W1300 | Shagang Group |
(Collected by www.Mysteel.net )
Non-grain oriented electrical steel prices: Wuhan
Mar 27, 2025 10:54
Non-grain oriented electrical steel prices: Wuxi
Mar 27, 2025 10:48
Non-grain oriented electrical steel prices: Guangzhou
Mar 27, 2025 10:38
Non-grain oriented electrical steel prices: Shanghai
Mar 27, 2025 10:26
Non-grain oriented electrical steel prices: Hangzhou
Mar 27, 2025 10:22
DAILY: China's imported iron ore prices head higher
Mar 27, 2025 19:29
Mysteel Daily Price Express 2025.3.27
Mar 27, 2025 19:15
Beijing to tighten supervision of coal mine safety enforcement
Mar 27, 2025 18:20
Survey: Nickel, Chrome and Stainless Steel Prices 2025.03.27
Mar 27, 2025 18:00
Survey: China daily cobalt powder cost 2025.03.27
Mar 27, 2025 18:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 95 | - |
HRC | SS400 | 4.75*1500*C | 91 | - |
CRC | SPCC | 1.0*1250*C | 95 | - |
Plate | SS400 | 14-20mm | 91 | - |
HDG | DX51D+Z | 1.0*1250*C | 92 | - |