- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Automobile frame steel prices: Shandong (Mar 04, 2025 10:53)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
---|---|---|---|---|---|---|
Automobile beam steel | 700L | HR | 1.50*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 1.80*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 2.00*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 2.50*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 2.50*1500*C | Benxi Steel | ||
Automobile beam steel | 700L | HR | 2.50*1500*C | Angang Group | ||
Automobile beam steel | 700L | HR | 3.00*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 3.00*1500*C | Benxi Steel | ||
Automobile beam steel | 700L | HR | 3.00*1500*C | Angang Group | ||
Automobile beam steel | 700L | HR | 4.00*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 4.00*1500*C | Benxi Steel | ||
Automobile beam steel | 700L | HR | 4.00*1800*C | Benxi Steel | ||
Automobile beam steel | 700L | HR | 4.00*1500*C | Angang Group | ||
Automobile beam steel | 700L | HR | 4.00*1500*C | Baotou Steel | ||
Automobile beam steel | 700L | HR | 4.00*1800*C | Baotou Steel | ||
Automobile beam steel | 700L | HR | 4.00*1500*C | HBIS Group Tangsteel | ||
Automobile beam steel | 700L | HR | 4.00*1500*C | HBIS Group Chengsteel | ||
Automobile beam steel | 700L | HR | 4.00*1500*C | Jingye Group | ||
Automobile beam steel | 700L | HR | 4.00*1500*C | Taiyuan Iron & Steel | ||
Automobile beam steel | 700L | HR | 4.00*1800*C | Taiyuan Iron & Steel | ||
Automobile beam steel | 700L | HR | 5.00*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 5.00*1500*C | Benxi Steel | ||
Automobile beam steel | 700L | HR | 5.00*1500*C | Angang Group | ||
Automobile beam steel | 700L | HR | 5.00*1500*C | Baotou Steel | ||
Automobile beam steel | 700L | HR | 5.00*1500*C | HBIS Group Tangsteel | ||
Automobile beam steel | 700L | HR | 5.00*1500*C | HBIS Group Chengsteel | ||
Automobile beam steel | 700L | HR | 5.00*1500*C | Jingye Group | ||
Automobile beam steel | 700L | HR | 5.00*1500*C | Taiyuan Iron & Steel | ||
Automobile beam steel | 700L | HR | 6.00*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 6.00*1500*C | Benxi Steel | ||
Automobile beam steel | 700L | HR | 6.00*1500*C | Angang Group | ||
Automobile beam steel | 700L | HR | 6.00*1500*C | Baotou Steel | ||
Automobile beam steel | 700L | HR | 6.00*1500*C | HBIS Group Tangsteel | ||
Automobile beam steel | 700L | HR | 6.00*1500*C | HBIS Group Chengsteel | ||
Automobile beam steel | 700L | HR | 6.00*1500*C | Jingye Group | ||
Automobile beam steel | 700L | HR | 6.00*1500*C | Taiyuan Iron & Steel | ||
Automobile beam steel | 700L | HR | 8.00*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 8.00*1500*C | Benxi Steel | ||
Automobile beam steel | 700L | HR | 8.00*1500*C | Angang Group | ||
Automobile beam steel | 700L | HR | 8.00*1500*C | Baotou Steel | ||
Automobile beam steel | 700L | HR | 8.00*1500*C | HBIS Group Tangsteel | ||
Automobile beam steel | 700L | HR | 8.00*1500*C | HBIS Group Chengsteel | ||
Automobile beam steel | 700L | HR | 8.00*1500*C | Jingye Group | ||
Automobile beam steel | 700L | HR | 8.00*1500*C | Taiyuan Iron & Steel | ||
Automobile beam steel | 700L | HR | 10.00*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 10.00*1500*C | Benxi Steel | ||
Automobile beam steel | 700L | HR | 10.00*1500*C | Angang Group | ||
Automobile beam steel | 700L | HR | 10.00*1500*C | Baotou Steel | ||
Automobile beam steel | 700L | HR | 10.00*1500*C | HBIS Group Tangsteel | ||
Automobile beam steel | 700L | HR | 10.00*1500*C | HBIS Group Chengsteel | ||
Automobile beam steel | 700L | HR | 10.00*1500*C | Jingye Group | ||
Automobile beam steel | 700L | HR | 10.00*1500*C | Taiyuan Iron & Steel | ||
Automobile beam steel | 700L | HR | 12.00*1500*C | Rizhao Steel | ||
Automobile beam steel | 700L | HR | 12.00*1500*C | Benxi Steel | ||
Automobile beam steel | 700L | HR | 12.00*1500*C | Angang Group | ||
Automobile beam steel | 700L | HR | 12.00*1500*C | Baotou Steel | ||
Automobile beam steel | 700L | HR | 12.00*1500*C | HBIS Group Tangsteel | ||
Automobile beam steel | 700L | HR | 12.00*1500*C | HBIS Group Chengsteel | ||
Automobile beam steel | 700L | HR | 12.00*1500*C | Taiyuan Iron & Steel | ||
Automobile beam steel | 700L | HR | 14.00*1500*C | Baotou Steel | ||
Automobile beam steel | 700L | HR | 14.00*1500*C | Taiyuan Iron & Steel | ||
Automobile beam steel | 700L | HR | 16.00*1500*C | Baotou Steel | ||
Automobile beam steel | 700L | HR | 16.00*1500*C | Taiyuan Iron & Steel |
(Collected by www.Mysteel.net )
Automobile frame steel prices: China's major cities
Mar 25, 2025 11:03
Automobile frame steel prices: Shandong
Mar 25, 2025 11:01
Automobile frame steel prices: Henan
Mar 25, 2025 10:24
Automobile frame steel prices: China's major cities
Mar 24, 2025 10:55
Automobile frame steel prices: Shandong
Mar 24, 2025 10:49
Survey: China petroleum bitumen profit 2025.03.26
Mar 26, 2025 09:08
Survey: Shandong bitumen production profit 2025.03.26
Mar 26, 2025 09:08
Nickel Daily: Nickel ore offers remain firm amid overall tight supply
Mar 26, 2025 09:06
Cobalt Daily: Electrolytic cobalt prices to fluctuate in the short term
Mar 26, 2025 09:00
FLASH: Japan to apply 95.2% AD on Chinese graphite electrodes
Mar 26, 2025 09:00
Product | Grade | Size | Price Index | Chg |
Rebar | B500B | 18-25mm | 96 | +1 |
HRC | SS400 | 4.75*1500*C | 91 | - |
CRC | SPCC | 1.0*1250*C | 95 | - |
Plate | SS400 | 14-20mm | 91 | - |
HDG | DX51D+Z | 1.0*1250*C | 92 | - |